OSK188 - Where Money Grows
 
 
 
Member's Login
 
     
Username
Password
     
 
 
 
 
 
 
   
  Structured Warrants Pricing Table - Market Info as at today 2.25pm, 8 February 2010.   
Market Info as at today 2.25pm, 8 February 2010.   
 
 
Stock Name Ref. Price Underlying (U) Expiry Strike (K) Prem(%) Gearing Ratio I.V H.V 90D Un/St(%) Delta Gamma Vega Theta 7D Issuer
 A50CHTK-C1 MYR 0.125 HKD 12.800 03/01/2011 HKD 13.580 25.11000 5.26000 8 :1 57.96000 27.11300 94.26 0.03090 0.00310 0.00300 0.00200 CIMB Investment Bank Bhd
 AFFIN-CA MYR 0.160 MYR 2.550 28/02/2011 MYR 2.450 14.90000 5.31200 3 :1 46.16000 38.15900 104.08 0.19550 0.10160 0.00300 0.00100 CIMB Investment Bank Bhd
 AFFIN-CB MYR 0.140 MYR 2.550 01/10/2010 MYR 2.400 10.00000 6.29600 3 :1 39.07000 38.15900 106.25 0.21740 0.15410 0.00300 0.00200 OSK Investment Bank Berhad
 AIRASIA-CF MYR 0.175 MYR 1.360 21/01/2011 MYR 1.160 11.03000 3.88600 2 :1 46.12000 27.79000 117.24 0.36630 0.26900 0.00200 0.00100 CIMB Investment Bank Bhd
 AIRASIA-CG MYR 0.105 MYR 1.360 25/08/2010 MYR 1.380 16.91000 6.47600 2 :1 53.43000 27.79000 98.55 0.28710 0.36620 0.00200 0.00200 OSK Investment Bank Berhad
 AIRASIA-CH MYR 0.090 MYR 1.360 03/09/2010 MYR 1.420 17.65000 7.55600 2 :1 48.74000 27.79000 95.77 0.26930 0.39770 0.00200 0.00200 Kenanga Investment Bank Berhad
 AMMB-CC MYR 1.350 MYR 4.630 09/06/2010 MYR 2.000 6.26000 1.58600 2 :1 165.46000 18.11400 231.50 0.45690 0.01780 0.00200 0.00400 CIMB Investment Bank Bhd
 AMMB-CD MYR 0.390 MYR 4.630 17/09/2010 MYR 2.400 2.38000 1.97900 6 :1 81.70000 18.11400 192.92 0.14910 0.00900 0.00100 0.00100 OSK Investment Bank Berhad
 AMMB-CE MYR 0.285 MYR 4.630 21/01/2011 MYR 3.480 14.04000 2.57200 5 :1 76.00000 18.11400 133.05 0.15250 0.01710 0.00300 0.00100 CIMB Investment Bank Bhd
 AMMB-CF MYR 0.210 MYR 4.630 25/08/2010 MYR 4.000 13.61000 3.67500 6 :1 75.75000 18.11400 115.75 0.11500 0.02200 0.00200 -0.00700 OSK Investment Bank Berhad
 AMMB-CG MYR 0.160 MYR 4.630 02/09/2010 MYR 4.080 5.94000 5.61200 5 :1 41.18000 18.11400 113.48 0.13890 0.04720 0.00200 0.00200 CIMB Investment Bank Bhd
 ANZ-C1 MYR 0.150 AUD 20.970 12/01/2011 AUD 21.500 - - 59.99 :1 - 24.37900 97.53 - - - 0.00200 CIMB Investment Bank Bhd
 APPLE-C2 MYR 0.110 USD 195.460 02/02/2011 USD 200.000 19.38000 5.86100 1000 :1 45.55000 30.23100 97.73 0.00200 0.00000 0.00300 0.00100 OSK Investment Bank Berhad
 ASTRO-CC MYR 0.055 MYR 3.180 24/09/2010 MYR 3.400 13.84000 14.45500 4 :1 31.47000 21.36700 93.53 0.10760 0.12260 0.00200 0.00100 CIMB Investment Bank Bhd
 AXIATA-CB MYR 0.430 MYR 3.330 19/08/2010 MYR 2.247 2.65000 2.84300 2.72 :1 49.91000 20.41000 148.20 0.33140 0.05240 0.00200 0.00200 CIMB Investment Bank Bhd
 AXIATA-CC MYR 0.140 MYR 3.330 05/08/2010 MYR 2.750 3.60000 4.75700 5 :1 36.45000 20.41000 121.09 0.16410 0.06180 0.00100 0.00100 OSK Investment Bank Berhad
 AXIATA-CD MYR 0.145 MYR 3.330 23/08/2010 MYR 2.880 8.26000 4.59300 5 :1 49.50000 20.41000 115.62 0.14590 0.05480 0.00200 0.00200 CIMB Investment Bank Bhd
 BAC-C1 MYR 0.075 USD 15.000 24/05/2010 USD 12.800 2.73000 5.74800 120 :1 40.84000 39.85400 117.19 0.02290 0.00250 0.00100 0.00100 OSK Investment Bank Berhad
 BHP-C1 MYR 0.175 AUD 39.600 12/01/2011 AUD 42.000 - - 125 :1 - 25.54600 94.29 - - - 0.00200 CIMB Investment Bank Bhd
 BHP-C2 MYR 0.140 AUD 39.600 01/10/2010 AUD 40.000 19.42000 5.43300 149.93 :1 60.85000 25.54600 99.00 0.01140 0.00040 0.00200 0.00200 OSK Investment Bank Berhad
 BJCORP-CA MYR 0.170 MYR 1.250 28/02/2011 MYR 1.150 19.20000 3.67600 2 :1 58.52000 41.24600 108.70 0.33610 0.23680 0.00200 0.00100 CIMB Investment Bank Bhd
 BJTOTO-CD MYR 0.055 MYR 4.240 19/07/2010 MYR 4.387 8.30000 20.65300 3.73 :1 29.07000 12.44900 96.65 0.10830 0.13670 0.00300 -0.00700 CIMB Investment Bank Bhd
 BJTOTO-CE MYR 0.045 MYR 4.240 29/07/2010 MYR 4.200 8.96000 10.09900 9.33 :1 40.97000 12.44900 100.95 0.05590 0.03820 0.00100 0.00100 OSK Investment Bank Berhad
 BJTOTO-CF MYR 0.130 MYR 4.240 28/02/2011 MYR 4.000 3.54000 10.87200 3 :1 60.57000 12.44900 106.00 0.09340 0.03310 0.00400 0.00200 CIMB Investment Bank Bhd
 BUMIRES-C1 MYR 0.145 IDR 2350.000 01/10/2010 IDR 2500.000 - - 2 :1 - 65.95400 ? - - - 0.00200 OSK Investment Bank Berhad
 BURSA-CL MYR 0.515 MYR 7.580 09/06/2010 MYR 5.000 -0.07000 2.94400 5 :1 - 13.14600 151.60 - - - - CIMB Investment Bank Bhd
 BURSA-CN MYR 0.105 MYR 7.580 05/08/2010 MYR 7.200 8.84000 7.21900 10 :1 46.21000 13.14600 105.28 0.05860 0.01530 0.00200 -0.00500 OSK Investment Bank Berhad
 BURSA-CO MYR 0.090 MYR 7.580 04/02/2011 MYR 7.700 13.46000 8.42200 10 :1 33.63000 13.14600 98.44 0.05220 0.01520 0.00300 0.00100 CIMB Investment Bank Bhd
 BYD-C1 MYR 0.135 HKD 57.750 12/01/2011 HKD 68.000 - - 50 :1 - 55.89700 84.93 - - - 0.00200 CIMB Investment Bank Bhd
 CAPLAND-C2 MYR 0.135 SGD 3.650 15/04/2011 SGD 4.100 - - 12 :1 - 28.44800 89.02 - - - 0.00100 CIMB Investment Bank Bhd
 CHALCO-C2 MYR 0.095 HKD 7.280 12/01/2011 HKD 9.500 62.69000 3.10600 8 :1 108.82000 43.18800 76.63 0.03370 0.00280 0.00100 0.00100 CIMB Investment Bank Bhd
 CHCBC-C3 MYR 0.215 HKD 5.820 26/11/2010 HKD 4.980 20.99000 2.82300 3 :1 99.40000 32.54400 116.87 0.09910 0.00920 0.00200 0.00200 CIMB Investment Bank Bhd
 CHCBC-C4 MYR 0.160 HKD 5.820 02/02/2011 HKD 6.000 - - 3 :1 - 32.54400 97.00 - - - 0.00200 OSK Investment Bank Berhad
 CHLIFE-C6 MYR 0.120 HKD 33.100 15/04/2011 HKD 39.500 - - 20 :1 - 30.73400 83.80 - - - 0.00100 CIMB Investment Bank Bhd
 CHMOBIL-CD MYR 0.080 HKD 74.900 03/06/2010 HKD 66.500 12.85000 4.15500 100 :1 88.60000 21.80300 112.63 0.00310 0.00000 0.00100 0.00100 OSK Investment Bank Berhad
 CHMOBIL-CE MYR 0.135 HKD 74.900 19/08/2010 HKD 70.000 11.51000 5.54000 40 :1 56.49000 21.80300 107.00 0.00680 0.00010 0.00200 0.00200 CIMB Investment Bank Bhd
 CIMB-CF MYR 0.320 MYR 12.300 19/02/2010 MYR 6.000 1.63000 1.89200 20 :1 312.54000 18.78600 205.00 0.04720 0.00080 0.00000 0.00500 Kenanga Investment Bank Berhad
 CIMB-CG MYR 0.230 MYR 12.300 05/08/2010 MYR 9.300 3.66000 3.56500 15 :1 56.56000 18.78600 132.26 0.05290 0.00360 0.00200 0.00200 OSK Investment Bank Berhad
 CIMB-CH MYR 0.130 MYR 12.300 25/02/2011 MYR 12.800 25.20000 4.73100 20 :1 57.29000 18.78600 96.09 0.02890 0.00260 0.00200 0.00100 OSK Investment Bank Berhad
 CIMB-CI MYR 0.130 MYR 12.300 14/01/2011 MYR 12.300 15.85000 6.30800 15 :1 42.50000 18.78600 100.00 0.03790 0.00510 0.00300 0.00100 Kenanga Investment Bank Berhad
 CITIGRP-C2 MYR 0.025 USD 3.220 06/05/2010 USD 3.250 12.19000 8.88300 50 :1 60.04000 43.12400 99.08 0.03770 0.02900 0.00000 0.00100 OSK Investment Bank Berhad
 CMA-C1 MYR 0.105 SGD 2.240 31/03/2011 SGD 2.400 - - 8 :1 - - 93.33 - - - 0.00100 CIMB Investment Bank Bhd
 CNOOC-C5 MYR 0.190 HKD 11.360 07/04/2010 HKD 9.230 11.40000 3.31700 8 :1 136.32000 38.65400 123.08 0.04120 0.00290 0.00100 0.00700 OSK Investment Bank Berhad
 CNOOC-C6 MYR 0.135 HKD 11.360 31/03/2011 HKD 11.300 - - 10 :1 - 38.65400 100.53 - - - 0.00100 CIMB Investment Bank Bhd
 DIALOG-CB MYR 0.210 MYR 1.380 20/09/2010 MYR 1.350 13.04000 6.57100 1 :1 45.82000 28.28400 102.22 0.59350 0.77370 0.00400 0.00300 OSK Investment Bank Berhad
 DOW30-C1 MYR 0.025 USD 10012.230 23/07/2010 USD 11800.000 21.48000 27.62200 50000 :1 36.37000 15.60000 84.85 0.00000 0.00000 0.00200 0.00100 OSK Investment Bank Berhad
 DRBHCOM-CA MYR 0.090 MYR 1.000 30/11/2010 MYR 1.000 18.00000 5.55600 2 :1 52.95000 25.10000 100.00 0.28620 0.39900 0.00200 0.00100 CIMB Investment Bank Bhd
 GAMUDA-CH MYR 0.275 MYR 2.730 24/09/2010 MYR 1.990 3.11000 3.30900 3 :1 48.24000 25.89500 137.19 0.27750 0.07530 0.00200 0.00100 CIMB Investment Bank Bhd
 GAMUDA-CI MYR 0.075 MYR 2.730 04/02/2011 MYR 3.120 25.27000 9.10000 4 :1 42.44000 25.89500 87.50 0.10900 0.08340 0.00300 0.00100 CIMB Investment Bank Bhd
 GAMUDA-CJ MYR 0.075 MYR 2.730 25/08/2010 MYR 3.000 20.88000 9.10000 4 :1 51.39000 25.89500 91.00 0.11630 0.09490 0.00200 0.00200 OSK Investment Bank Berhad
 GAMUDA-CK MYR 0.195 MYR 2.730 15/04/2011 MYR 2.550 14.84000 4.66700 3 :1 45.25000 25.89500 107.06 0.20920 0.08960 0.00400 0.00100 CIMB Investment Bank Bhd
 GE-C1 MYR 0.100 USD 15.790 24/05/2010 USD 12.600 4.04000 4.12500 120 :1 63.06000 29.51400 125.32 0.02280 0.00150 0.00100 0.00100 OSK Investment Bank Berhad
 GENM-CJ MYR 0.150 MYR 2.810 29/07/2010 MYR 2.200 4.98000 3.74700 5 :1 54.62000 16.85200 127.73 0.16220 0.05400 0.00100 0.00100 OSK Investment Bank Berhad
 GENM-CK MYR 0.305 MYR 2.810 19/08/2010 MYR 2.250 1.78000 4.60700 2 :1 34.70000 16.85200 124.89 0.41400 0.16960 0.00200 0.00200 CIMB Investment Bank Bhd
 GENM-CL MYR 0.080 MYR 2.810 04/02/2011 MYR 3.000 18.15000 8.78100 4 :1 36.81000 16.85200 93.67 0.12100 0.09460 0.00300 0.00100 CIMB Investment Bank Bhd
 GENM-CM MYR 0.155 MYR 2.810 25/08/2010 MYR 2.600 14.59000 4.53200 4 :1 66.27000 16.85200 108.08 0.16120 0.06630 0.00200 0.00200 OSK Investment Bank Berhad
 GENM-CN MYR 0.120 MYR 2.810 06/10/2010 MYR 2.650 12.81000 5.40400 4 :1 52.87000 16.85200 106.04 0.15290 0.07660 0.00200 0.00200 Kenanga Investment Bank Berhad
 GENS-C1 MYR 0.280 SGD 1.120 02/09/2010 SGD 0.938 13.85000 3.31900 2.87 :1 77.11000 34.62600 119.40 0.61310 0.43350 0.00200 0.00300 CIMB Investment Bank Bhd
 GENS-C2 MYR 0.140 SGD 1.120 25/08/2010 SGD 1.060 26.69000 3.12000 6 :1 104.69000 34.62600 105.66 0.27360 0.16790 0.00100 0.00200 OSK Investment Bank Berhad
 GENS-C3 MYR 0.145 SGD 1.120 04/10/2010 SGD 1.080 20.00000 4.24200 4 :1 69.25000 34.62600 103.70 0.38590 0.36310 0.00200 0.00200 CIMB Investment Bank Bhd
 GENS-C4 MYR 0.150 SGD 1.120 12/01/2011 SGD 1.200 23.72000 6.03300 3 :1 50.24000 34.62600 93.33 0.43880 0.59180 0.00300 0.00200 CIMB Investment Bank Bhd
 GENS-C5 MYR 0.120 SGD 1.120 02/02/2011 SGD 1.200 30.17000 4.34300 5 :1 65.25000 34.62600 93.33 0.28540 0.26020 0.00200 0.00100 OSK Investment Bank Berhad
 GENTING-CM MYR 0.280 MYR 6.800 03/06/2010 MYR 4.450 6.62000 2.42900 10 :1 104.36000 22.14900 152.81 0.08480 0.00590 0.00100 0.00300 OSK Investment Bank Berhad
 GENTING-CN MYR 0.760 MYR 6.800 19/07/2010 MYR 3.800 1.76000 2.17900 4 :1 67.86000 22.14900 178.95 0.23510 0.00990 0.00100 0.00000 CIMB Investment Bank Bhd
 GENTING-CO MYR 0.335 MYR 6.800 19/02/2010 MYR 3.500 0.74000 2.03000 10 :1 241.00000 22.14900 194.29 0.09640 0.00280 0.00000 0.00500 Kenanga Investment Bank Berhad
 GENTING-CP MYR 0.235 MYR 6.800 21/01/2011 MYR 5.500 8.53000 3.61700 8 :1 46.59000 22.14900 123.64 0.09430 0.01240 0.00300 0.00100 CIMB Investment Bank Bhd
 GENTING-CQ MYR 0.115 MYR 6.800 04/10/2010 MYR 7.000 17.65000 6.80000 8 :1 49.82000 22.14900 97.14 0.06850 0.01790 0.00300 0.00000 CIMB Investment Bank Bhd
 GENTING-CR MYR 0.175 MYR 6.800 25/02/2011 MYR 6.800 25.74000 3.88600 10 :1 63.83000 22.14900 100.00 0.06280 0.00840 0.00300 0.00200 OSK Investment Bank Berhad
 GENTING-CS MYR 0.130 MYR 6.800 14/01/2011 MYR 6.600 16.18000 5.23100 10 :1 46.38000 22.14900 103.03 0.06150 0.01240 0.00200 0.00100 Kenanga Investment Bank Berhad
 GLD-C1 MYR 0.175 USD 104.680 07/04/2010 USD 88.500 3.93000 5.15700 400 :1 66.94000 21.28100 118.28 0.00670 0.00010 0.00100 0.00400 OSK Investment Bank Berhad
 HKEX-CB MYR 0.310 HKD 128.000 18/06/2010 HKD 75.000 2.96000 2.25400 80 :1 93.69000 24.98600 170.67 0.00500 0.00000 0.00100 0.00100 OSK Investment Bank Berhad
 HKEX-CC MYR 0.130 HKD 128.000 04/02/2011 HKD 143.900 - - 125 :1 - 24.98600 88.95 - - - 0.00100 AmInvestment Bank Berhad
 HKEX-CD MYR 0.130 HKD 128.000 31/03/2011 HKD 130.000 - - 100 :1 - 24.98600 98.46 - - - 0.00100 CIMB Investment Bank Bhd
 HLBANK-CA MYR 0.140 MYR 8.100 15/04/2011 MYR 8.000 12.59000 7.23200 8 :1 33.75000 19.28400 101.25 0.06830 0.01590 0.00400 0.00100 CIMB Investment Bank Bhd
 HSBC-C5 MYR 0.275 HKD 80.000 06/05/2010 HKD 50.000 2.64000 2.49100 50 :1 101.85000 27.75300 160.00 0.00770 0.00000 0.00100 0.00200 OSK Investment Bank Berhad
 HSBC-C6 MYR 0.125 HKD 80.000 12/01/2011 HKD 88.000 28.59000 5.37900 40 :1 63.50000 27.75300 90.91 0.00570 0.00010 0.00300 0.00200 CIMB Investment Bank Bhd
 HSI-C6 MYR 0.035 HKD 19623.970 23/07/2010 HKD 22000.000 18.14000 16.58800 14925.37 :1 41.86000 23.22600 89.20 0.00000 0.00000 0.00100 0.00100 OSK Investment Bank Berhad
 HSI-C7 MYR 0.850 HKD 19623.970 29/06/2010 HKD 13500.000 -1.93000 3.41500 3003 :1 24.95000 23.22600 145.36 0.00010 0.00000 0.00000 0.00000 CIMB Investment Bank Bhd
 HSI-C8 MYR 0.075 HKD 19623.970 29/09/2010 HKD 20500.000 13.08000 11.61200 10000 :1 36.82000 23.22600 95.73 0.00000 0.00000 0.00300 0.00200 CIMB Investment Bank Bhd
 HSI-CA MYR 0.065 HKD 19623.970 29/10/2010 HKD 21000.000 14.48000 13.39800 10000 :1 33.80000 23.22600 93.45 0.00000 0.00000 0.00300 0.00100 CIMB Investment Bank Bhd
 HSI-CB MYR 0.110 HKD 19623.970 30/11/2010 HKD 21000.000 17.12000 9.89600 8000 :1 40.03000 23.22600 93.45 0.00000 0.00000 0.00400 0.00200 CIMB Investment Bank Bhd
 ICBC-C8 MYR 0.170 HKD 5.450 06/05/2010 HKD 4.050 2.43000 3.55700 4 :1 63.66000 31.62900 134.57 0.09620 0.01410 0.00100 0.00200 OSK Investment Bank Berhad
 ICBC-CA - HKD 5.450 31/03/2011 HKD 6.600 - - 4 :1 - 31.62900 82.58 - - - - CIMB Investment Bank Bhd
 IGB-CA MYR 0.075 MYR 1.790 23/08/2010 MYR 1.980 18.99000 11.93300 2 :1 43.24000 42.31000 90.40 0.21320 0.34180 0.00300 0.00200 CIMB Investment Bank Bhd
 IJM-CC MYR 0.230 MYR 4.340 26/11/2010 MYR 3.857 12.57000 4.21900 4.29 :1 52.32000 29.49500 112.52 0.16020 0.04010 0.00300 0.00200 CIMB Investment Bank Bhd
 IJMLAND-CA MYR 0.180 MYR 2.110 03/01/2011 MYR 2.200 29.86000 3.90700 3 :1 71.19000 30.66500 95.91 0.20630 0.08910 0.00300 0.00200 AmInvestment Bank Berhad
 IOICORP-CJ MYR 0.300 MYR 5.100 03/06/2010 MYR 2.800 0.57000 2.19000 7.76 :1 70.35000 15.67800 182.14 0.12340 0.00630 0.00000 0.00100 OSK Investment Bank Berhad
 IOICORP-CK MYR 0.255 MYR 5.100 26/11/2010 MYR 4.348 10.46000 3.96600 4.85 :1 51.84000 15.67800 117.30 0.14690 0.02900 0.00300 0.00200 CIMB Investment Bank Bhd
 IOICORP-CL MYR 0.100 MYR 5.100 20/05/2010 MYR 4.950 8.47000 8.76200 5.82 :1 48.28000 15.67800 103.03 0.10180 0.05110 0.00200 0.00300 OSK Investment Bank Berhad
 IOICORP-CM MYR 0.105 MYR 5.100 07/09/2010 MYR 4.852 11.13000 6.25600 7.76 :1 46.23000 15.67800 105.11 0.07950 0.02690 0.00200 0.00200 CIMB Investment Bank Bhd
 JIANGXI-C1 MYR 0.135 HKD 14.700 12/01/2011 HKD 18.500 - - 10 :1 - 45.11900 79.46 - - - 0.00200 CIMB Investment Bank Bhd
 KENCANA-CA MYR 0.225 MYR 1.390 24/09/2010 MYR 1.187 19.36000 2.94500 1.78 :1 89.30000 31.50000 117.10 0.40640 0.19140 0.00200 0.00200 CIMB Investment Bank Bhd
 KLK-CH MYR 0.360 MYR 16.380 29/07/2010 MYR 9.350 1.04000 2.27500 20 :1 68.66000 54.69300 175.19 0.04620 0.00110 0.00100 0.00100 OSK Investment Bank Berhad
 KLK-CI MYR 0.325 MYR 16.380 21/01/2011 MYR 11.800 5.25000 3.01100 16 :1 50.93000 54.69300 138.81 0.04970 0.00200 0.00300 0.00100 CIMB Investment Bank Bhd
 KNM-CB MYR 0.070 MYR 0.795 05/08/2010 MYR 0.850 24.53000 5.67900 2 :1 75.08000 31.66900 93.53 0.27030 0.46760 0.00100 0.00200 OSK Investment Bank Berhad
 KNM-CC MYR 0.100 MYR 0.795 07/09/2010 MYR 0.700 13.21000 3.97500 2 :1 68.04000 31.66900 113.57 0.33980 0.42200 0.00100 0.00100 CIMB Investment Bank Bhd
 KNM-CD MYR 0.185 MYR 0.795 24/11/2010 MYR 0.800 - - 1 :1 - 31.66900 99.38 - - - 0.00200 OSK Investment Bank Berhad
 MAXIS-CA MYR 0.120 MYR 5.360 24/05/2010 MYR 5.000 6.72000 7.44400 6 :1 45.55000 - 107.20 0.11110 0.04630 0.00200 0.00300 OSK Investment Bank Berhad
 MAXIS-CB MYR 0.105 MYR 5.360 24/11/2010 MYR 5.500 14.37000 8.50800 6 :1 34.46000 - 97.45 0.09140 0.04020 0.00300 0.00100 OSK Investment Bank Berhad
 MAXIS-CC MYR 0.140 MYR 5.360 20/12/2010 MYR 5.000 14.18000 4.78600 8 :1 46.57000 - 107.20 0.08270 0.01970 0.00200 0.00100 CIMB Investment Bank Bhd
 MAXIS-CD MYR 0.165 MYR 5.360 31/03/2011 MYR 4.800 14.18000 4.06100 8 :1 44.70000 - 111.67 0.08730 0.01700 0.00200 0.00100 CIMB Investment Bank Bhd
 MAYBANK-CJ MYR 0.980 MYR 6.720 19/08/2010 MYR 5.119 2.64000 3.77900 1.80 :1 37.68000 12.79200 131.28 0.48950 0.06090 0.00600 0.00400 CIMB Investment Bank Bhd
 MAYBANK-CK MYR 0.140 MYR 6.720 20/05/2010 MYR 6.100 7.44000 6.00000 8 :1 56.02000 12.79200 110.16 0.08620 0.02230 0.00200 0.00300 OSK Investment Bank Berhad
 MAYBANK-CL MYR 0.075 MYR 6.720 23/08/2010 MYR 6.840 10.71000 11.20000 8 :1 31.68000 12.79200 98.25 0.06680 0.03180 0.00200 0.00200 CIMB Investment Bank Bhd
 MAYBANK-CM MYR 0.130 MYR 6.720 03/09/2010 MYR 6.400 10.71000 6.46200 8 :1 42.50000 12.79200 105.00 0.07950 0.02180 0.00200 0.00200 Kenanga Investment Bank Berhad
 MMCCORP-CA MYR 0.125 MYR 2.340 30/11/2010 MYR 2.300 - - 4 :1 - 22.26000 101.74 - - - 0.00100 CIMB Investment Bank Bhd
 MRCB-CA MYR 0.120 MYR 1.290 02/09/2010 MYR 1.296 17.71000 5.80500 1.85 :1 57.02000 41.87800 99.54 0.31890 0.37980 0.00200 0.00200 CIMB Investment Bank Bhd
 MRCB-CB MYR 0.120 MYR 1.290 25/02/2011 MYR 1.390 24.98000 5.80500 1.85 :1 47.82000 41.87800 92.81 0.29910 0.33820 0.00300 0.00100 OSK Investment Bank Berhad
 NIKKEI-C1 MYR 0.050 JPY 9951.820 23/07/2010 JPY 12888.000 36.01000 15.36800 500 :1 58.38000 21.61500 77.22 0.00000 0.00000 0.00200 0.00200 OSK Investment Bank Berhad
 PARKSON-CA MYR 0.160 MYR 5.210 28/02/2011 MYR 5.250 19.77000 5.26300 6 :1 46.89000 26.38500 99.24 0.09880 0.02540 0.00300 0.00200 CIMB Investment Bank Bhd
 PBBANK-CJ MYR 0.920 MYR 11.280 24/09/2010 MYR 7.500 -0.89000 3.06500 4 :1 37.06000 9.32600 150.40 0.22670 0.00970 0.00300 0.00200 CIMB Investment Bank Bhd
 PBBANK-CK MYR 0.360 MYR 11.280 07/04/2010 MYR 8.800 3.55000 3.91700 8 :1 78.77000 9.32600 128.18 0.10390 0.00890 0.00100 0.00700 OSK Investment Bank Berhad
 PBBANK-CL MYR 0.185 MYR 11.280 02/09/2010 MYR 9.890 0.80000 7.62200 8 :1 23.49000 9.32600 114.05 0.09390 0.01850 0.00300 0.00200 CIMB Investment Bank Bhd
 PETROCH-CA MYR 0.110 HKD 8.430 18/06/2010 HKD 7.000 8.70000 3.89700 8 :1 76.83000 32.37200 120.43 0.04100 0.00490 0.00100 0.00100 OSK Investment Bank Berhad
 PETROCH-CB MYR 0.100 HKD 8.430 31/03/2011 HKD 9.000 29.22000 4.45400 8 :1 63.77000 32.37200 93.67 0.03110 0.00370 0.00200 0.00100 CIMB Investment Bank Bhd
 PLUS-CB MYR 0.245 MYR 3.360 19/07/2010 MYR 2.950 2.38000 6.85700 2 :1 27.50000 8.47900 113.90 0.40740 0.24010 0.00300 0.00100 CIMB Investment Bank Bhd
 PPB-CA MYR 0.145 MYR 15.580 20/09/2010 MYR 16.000 16.66000 7.16400 15 :1 49.50000 18.12700 97.38 0.03600 0.00430 0.00300 0.00300 OSK Investment Bank Berhad
 PROTON-CB MYR 0.075 MYR 3.950 04/10/2010 MYR 4.400 20.89000 10.53300 5 :1 43.12000 28.42300 89.77 0.08820 0.05680 0.00200 0.00200 CIMB Investment Bank Bhd
 PROTON-CC MYR 0.130 MYR 3.950 20/09/2010 MYR 3.800 12.66000 6.07700 5 :1 48.26000 28.42300 103.95 0.12130 0.05060 0.00200 0.00200 OSK Investment Bank Berhad
 RHBCAP-CB MYR 0.155 MYR 5.250 20/09/2010 MYR 5.000 10.95000 6.36400 5 :1 47.09000 21.57500 105.00 0.11870 0.03860 0.00300 0.00200 OSK Investment Bank Berhad
 SANDS-C1 MYR 0.160 HKD 10.800 18/06/2010 HKD 9.500 14.67000 3.74400 8 :1 91.03000 - 113.68 0.03850 0.00330 0.00100 0.00300 OSK Investment Bank Berhad
 SAPCRES-CA MYR 0.290 MYR 2.310 24/09/2010 MYR 1.650 9.74000 2.61000 3 :1 82.22000 30.53600 140.00 0.26320 0.06140 0.00200 0.00200 CIMB Investment Bank Bhd
 SGX-C1 MYR 0.170 SGD 7.700 03/01/2011 SGD 7.950 23.07000 5.04400 20 :1 60.85000 17.26800 96.86 0.06730 0.01030 0.00300 0.00200 AmInvestment Bank Berhad
 SIME-CF MYR 0.850 MYR 8.330 09/06/2010 MYR 5.000 0.84000 2.45000 4 :1 59.63000 9.28800 166.60 0.23940 0.00850 0.00100 0.00200 CIMB Investment Bank Bhd
 SIME-CG MYR 0.320 MYR 8.330 18/06/2010 MYR 5.350 2.64000 2.60300 10 :1 72.42000 9.28800 155.70 0.08970 0.00520 0.00100 0.00200 OSK Investment Bank Berhad
 SIME-CH MYR 0.165 MYR 8.330 04/02/2011 MYR 8.150 14.65000 5.95000 8 :1 41.87000 9.28800 102.21 0.07300 0.01360 0.00400 0.00200 CIMB Investment Bank Bhd
 SIME-CI MYR 0.150 MYR 8.330 06/10/2010 MYR 8.000 10.44000 6.94200 8 :1 38.22000 9.28800 104.12 0.07720 0.01830 0.00300 0.00200 Kenanga Investment Bank Berhad
 SINOPEC-C5 MYR 0.035 HKD 5.810 24/05/2010 HKD 6.100 15.85000 9.20800 8 :1 60.40000 27.20100 95.25 0.02800 0.01170 0.00100 0.00100 OSK Investment Bank Berhad
 SINOPEC-C6 MYR 0.065 HKD 5.810 07/09/2010 MYR 7.000 187.97000 6.06700 5 :1 147.53000 27.20100 37.47 0.03170 0.00500 0.00100 0.00300 CIMB Investment Bank Bhd
 SPSETIA-CB MYR 0.230 MYR 4.010 31/03/2011 MYR 3.500 13.22000 3.85600 4 :1 52.20000 24.58300 114.57 0.16640 0.03800 0.00400 0.00200 CIMB Investment Bank Bhd
 TANJONG-CA MYR 0.185 MYR 17.120 15/04/2011 MYR 15.000 9.81000 4.50500 20 :1 46.15000 19.57600 114.13 0.03130 0.00200 0.00300 0.00100 CIMB Investment Bank Bhd
 TCHONG-CA MYR 0.215 MYR 2.930 03/01/2011 MYR 2.900 20.99000 4.54300 3 :1 61.71000 36.92800 101.03 0.19670 0.07190 0.00300 0.00200 AmInvestment Bank Berhad
 TENAGA-CL MYR 0.150 MYR 7.810 17/09/2010 MYR 6.000 5.63000 3.47100 15 :1 54.78000 8.99700 130.17 0.05240 0.00560 0.00100 0.00100 OSK Investment Bank Berhad
 TENAGA-CM MYR 0.500 MYR 7.810 24/09/2010 MYR 6.200 6.53000 3.68400 4 :1 53.69000 8.99700 125.97 0.19130 0.02230 0.00500 0.00400 CIMB Investment Bank Bhd
 TENAGA-CN MYR 0.100 MYR 7.810 23/08/2010 MYR 8.150 15.11000 9.29800 8 :1 43.84000 8.99700 95.83 0.06280 0.01960 0.00300 0.00200 CIMB Investment Bank Bhd
 TENCENT-C1 MYR 0.135 HKD 138.500 12/01/2011 HKD 160.000 - - 80 :1 - 42.52500 86.56 - - - 0.00200 CIMB Investment Bank Bhd
