OSK188 - Where Money Grows
 
 
 
Member's Login
 
     
Username
Password
     
 
 
 
 
 
 
   
  Structured Warrants Pricing Table - Market Info file as at yesterday closing price, 29 July 2010.
Market Info file as at yesterday closing price, 29 July 2010.
 
 
Stock Name Ref. Price Underlying (U) Expiry Strike (K) Prem(%) Gearing Ratio I.V H.V 90D Un/St(%) Delta Gamma Vega Theta 7D Issuer
 A50CHTK-C1 MYR 0.065 HKD 12.800 03/01/2011 HKD 13.580 15.98000 10.11500 8 :1 48.70000 26.70000 94.26 0.02450 0.00500 0.00200 0.00200 CIMB Investment Bank Bhd
 AFFIN-CA MYR 0.225 MYR 3.050 28/02/2011 MYR 2.450 2.46000 4.51800 3 :1 42.04000 21.27300 124.49 0.25280 0.09620 0.00200 0.00200 CIMB Investment Bank Bhd
 AFFIN-CB MYR 0.215 MYR 3.050 01/10/2010 MYR 2.400 -0.16000 4.72900 3 :1 - 21.27300 127.08 - - - - OSK Investment Bank Berhad
 AFFIN-CC MYR 0.140 MYR 3.050 15/04/2011 MYR 2.700 6.89000 5.44600 4 :1 41.82000 21.27300 112.96 0.16560 0.07980 0.00200 0.00100 Kenanga Investment Bank Berhad
 AFG-CB MYR 0.210 MYR 2.920 21/02/2011 MYR 2.400 3.77000 4.63500 3 :1 37.87000 23.37800 121.67 0.26430 0.11040 0.00200 0.00200 OSK Investment Bank Berhad
 AIG-C1 MYR 0.475 USD 38.970 01/10/2010 USD 20.800 -0.77000 2.18100 120.05 :1 - 59.75800 187.36 - - - - OSK Investment Bank Berhad
 AIRASIA-CF MYR 0.205 MYR 1.530 21/01/2011 MYR 1.160 2.61000 3.73200 2 :1 38.36000 35.00600 131.90 0.44500 0.23140 0.00100 0.00100 CIMB Investment Bank Bhd
 AIRASIA-CG MYR 0.070 MYR 1.530 25/08/2010 MYR 1.380 -0.65000 10.92900 2 :1 - 35.00600 110.87 - - - - OSK Investment Bank Berhad
 AIRASIA-CH MYR 0.080 MYR 1.530 03/09/2010 MYR 1.420 3.27000 9.56300 2 :1 50.72000 35.00600 107.75 0.35790 0.70540 0.00100 0.00400 Kenanga Investment Bank Berhad
 AIRASIA-JA MYR 0.260 MYR 1.470 15/04/2011 MYR 1.000 3.40000 2.82700 2 :1 32.22000 34.18600 147.00 1.02360 - 0.00000 0.26000 CIMB Investment Bank Bhd
 AIRPORT-CA MYR 0.145 MYR 5.110 31/03/2011 MYR 4.650 5.19000 7.04800 5 :1 29.00000 13.79400 109.89 0.13830 0.05630 0.00300 0.00200 CIMB Investment Bank Bhd
 AMMB-CD MYR 0.455 MYR 5.150 17/09/2010 MYR 2.400 -0.39000 1.88600 6 :1 137.07000 14.69500 214.58 0.15750 0.00550 0.00000 0.00300 OSK Investment Bank Berhad
 AMMB-CE MYR 0.345 MYR 5.150 21/01/2011 MYR 3.480 1.07000 2.98600 5 :1 49.01000 14.69500 147.99 0.17850 0.01880 0.00100 0.00100 CIMB Investment Bank Bhd
 AMMB-CF MYR 0.190 MYR 5.150 25/08/2010 MYR 4.000 -0.78000 4.64000 6 :1 65.84000 14.69500 128.75 0.15200 0.02530 0.00000 -0.00800 OSK Investment Bank Berhad
 AMMB-CG MYR 0.215 MYR 5.150 02/09/2010 MYR 4.080 0.10000 4.79100 5 :1 69.29000 14.69500 126.23 0.17210 0.03740 0.00100 0.00500 CIMB Investment Bank Bhd
 AMMB-CH MYR 0.135 MYR 5.150 13/05/2011 MYR 5.000 7.57000 9.53700 4 :1 25.19000 14.69500 103.00 0.14980 0.08220 0.00400 0.00200 CIMB Investment Bank Bhd
 ANZ-C1 MYR 0.125 AUD 22.900 12/01/2011 AUD 21.500 5.30000 8.76000 59.99 :1 32.14000 28.36300 106.51 0.03050 0.00350 0.00300 0.00200 CIMB Investment Bank Bhd
 APPLE-C2 MYR 0.220 USD 258.110 02/02/2011 USD 200.000 4.80000 3.66100 1000 :1 51.96000 32.79100 129.06 0.00260 0.00000 0.00200 0.00100 OSK Investment Bank Berhad
 AXIATA-CB MYR 0.750 MYR 4.310 19/08/2010 MYR 2.247 -0.46000 2.11000 2.72 :1 - 19.15100 191.81 - - - - CIMB Investment Bank Bhd
 AXIATA-CC MYR 0.300 MYR 4.310 05/08/2010 MYR 2.750 -1.39000 2.87300 5 :1 - 19.15100 156.73 - - - - OSK Investment Bank Berhad
 AXIATA-CD MYR 0.290 MYR 4.310 23/08/2010 MYR 2.880 0.46000 2.97200 5 :1 92.30000 19.15100 149.65 0.19330 0.01470 0.00000 0.00200 CIMB Investment Bank Bhd
 AXIATA-CF MYR 0.290 MYR 4.310 21/02/2011 MYR 3.200 1.16000 3.71600 4 :1 - 19.15100 134.69 - - - - OSK Investment Bank Berhad
 AXIATA-CG MYR 0.190 MYR 4.310 18/05/2011 MYR 3.800 8.47000 4.92600 5 :1 36.80000 19.15100 113.42 0.14630 0.04650 0.00300 0.00200 CIMB Investment Bank Bhd
 AXIATA-HA MYR 0.050 MYR 4.310 25/08/2010 MYR 3.400 26.91000 17.24000 5 :1 148.02000 19.15100 126.76 -0.04220 0.03390 0.00100 0.01400 OSK Investment Bank Berhad
 BHP-C1 MYR 0.095 AUD 40.270 12/01/2011 AUD 42.000 14.58000 9.72700 125 :1 44.11000 26.80300 95.88 0.01170 0.00080 0.00200 0.00300 CIMB Investment Bank Bhd
 BHP-C2 MYR 0.060 AUD 40.270 01/10/2010 AUD 40.000 - - 149.93 :1 - 26.80300 100.68 - - - 0.00400 OSK Investment Bank Berhad
 BJCORP-CA MYR 0.120 MYR 1.090 28/02/2011 MYR 1.150 27.52000 4.54200 2 :1 79.84000 53.98600 94.78 0.29250 0.28950 0.00200 0.00200 CIMB Investment Bank Bhd
 BJTOTO-CF MYR 0.115 MYR 4.180 28/02/2011 MYR 4.000 3.95000 12.11600 3 :1 72.77000 18.97500 104.50 0.09270 0.03870 0.00300 0.00400 CIMB Investment Bank Bhd
 BJTOTO-CG MYR 0.065 MYR 4.180 13/05/2011 MYR 4.300 9.09000 16.07700 4 :1 76.35000 18.97500 97.21 0.04830 0.01880 0.00200 0.00200 CIMB Investment Bank Bhd
 BURSA-CN MYR 0.005 MYR 7.180 05/08/2010 MYR 7.200 0.97000 143.60000 10 :1 15.77000 15.18300 99.72 0.04580 0.27330 0.00000 - OSK Investment Bank Berhad
 BURSA-CO MYR 0.040 MYR 7.180 04/02/2011 MYR 7.700 12.81000 17.95000 10 :1 27.46000 15.18300 93.25 0.04280 0.02770 0.00200 0.00100 CIMB Investment Bank Bhd
 BURSA-CP MYR 0.125 MYR 7.180 18/05/2011 MYR 7.000 7.94000 9.57400 6 :1 25.12000 15.18300 102.57 0.09940 0.03920 0.00400 0.00200 CIMB Investment Bank Bhd
 BYD-C1 MYR 0.045 HKD 53.750 12/01/2011 HKD 68.000 36.70000 9.81600 50 :1 70.13000 50.63600 79.04 0.00320 0.00010 0.00100 0.00200 CIMB Investment Bank Bhd
 CAPLAND-C2 MYR 0.070 SGD 3.900 15/04/2011 SGD 4.100 14.33000 10.86300 12 :1 33.44000 19.77800 95.12 0.09540 0.07080 0.00300 0.00100 CIMB Investment Bank Bhd
 CHALCO-C2 MYR 0.025 HKD 6.710 12/01/2011 HKD 9.500 48.83000 13.78600 8 :1 69.15000 44.40400 70.63 0.01570 0.00580 0.00100 0.00100 CIMB Investment Bank Bhd
 CHCBC-C3 MYR 0.240 HKD 6.610 26/11/2010 HKD 4.980 1.85000 3.77200 3 :1 59.91000 24.81500 132.73 0.11130 0.01520 0.00100 0.00200 CIMB Investment Bank Bhd
 CHCBC-C4 MYR 0.165 HKD 6.610 02/02/2011 HKD 6.000 - - 3 :1 - 24.81500 110.17 - - - 0.00200 OSK Investment Bank Berhad
 CHLIFE-C6 MYR 0.070 HKD 34.700 15/04/2011 HKD 39.500 - - 20 :1 - 23.71500 87.85 - - - 0.00100 CIMB Investment Bank Bhd
 CHMOBIL-CE MYR 0.120 HKD 78.600 19/08/2010 HKD 70.000 - - 40 :1 - 17.32500 112.29 - - - 0.01100 CIMB Investment Bank Bhd
 CIMB-CG MYR 0.375 MYR 7.450 05/08/2010 MYR 4.650 0.17000 2.64900 7.50 :1 180.55000 17.00500 160.22 0.13130 0.00300 0.00000 - OSK Investment Bank Berhad
 CIMB-CH MYR 0.175 MYR 7.450 25/02/2011 MYR 6.400 9.40000 4.25700 10 :1 52.18000 17.00500 116.41 0.07330 0.01110 0.00200 0.00200 OSK Investment Bank Berhad
 CIMB-CI MYR 0.185 MYR 7.450 14/01/2011 MYR 6.150 1.17000 5.36900 7.50 :1 15.75000 17.00500 121.14 0.13010 0.00960 0.00000 0.00100 Kenanga Investment Bank Berhad
 CITIGRP-C3 MYR 0.285 USD 4.120 22/02/2011 USD 3.100 7.76000 3.07600 15 :1 67.01000 46.12800 132.90 0.16880 0.02920 0.00200 0.00200 OSK Investment Bank Berhad
 CITIGRP-C4 MYR 0.155 USD 4.120 10/03/2011 USD 4.000 20.67000 4.24100 20 :1 72.68000 46.12800 103.00 0.10090 0.02570 0.00200 0.00200 OSK Investment Bank Berhad
 CMA-C1 MYR 0.050 SGD 2.100 31/03/2011 SGD 2.400 22.43000 12.28300 8 :1 40.49000 22.63000 87.50 0.11960 0.16340 0.00200 0.00100 CIMB Investment Bank Bhd
 CNOOC-C6 - HKD 12.140 31/03/2011 HKD 11.300 - - 10 :1 - 37.52000 107.43 - - - - CIMB Investment Bank Bhd
 DIALOG-CB MYR 0.215 MYR 1.100 20/09/2010 MYR 0.960 14.16000 3.71900 1.41 :1 141.63000 20.27100 114.58 0.49820 0.41870 0.00100 0.01100 OSK Investment Bank Berhad
 DIGI-CE MYR 0.210 MYR 24.680 18/05/2011 MYR 23.000 5.04000 8.43800 15 :1 22.20000 16.56000 107.30 0.04540 0.00470 0.00500 0.00200 CIMB Investment Bank Bhd
 DRBHCOM-CA MYR 0.080 MYR 1.130 30/11/2010 MYR 1.000 2.65000 7.06300 2 :1 37.80000 37.97600 113.00 0.35640 0.65380 0.00100 0.00100 CIMB Investment Bank Bhd
 FBMKLCI-HA MYR 0.055 MYR 1358.410 22/08/2011 MYR 1148.000 21.56000 16.46600 1499.25 :1 32.63000 9.39300 118.33 -0.00020 0.00000 0.00300 0.00100 OSK Investment Bank Berhad
 GAMUDA-CH MYR 0.425 MYR 3.300 24/09/2010 MYR 1.990 -1.06000 2.58800 3 :1 51.94000 25.16000 165.83 0.32700 0.00770 0.00000 0.00100 CIMB Investment Bank Bhd
 GAMUDA-CI MYR 0.100 MYR 3.300 04/02/2011 MYR 3.120 6.67000 8.25000 4 :1 36.01000 25.16000 105.77 0.15090 0.10860 0.00200 0.00200 CIMB Investment Bank Bhd
 GAMUDA-CJ MYR 0.085 MYR 3.300 25/08/2010 MYR 3.000 1.82000 9.16700 4 :1 59.95000 25.16000 110.00 0.18030 0.15470 0.00100 0.00500 OSK Investment Bank Berhad
 GAMUDA-CK MYR 0.280 MYR 3.300 15/04/2011 MYR 2.550 2.73000 3.92900 3 :1 39.72000 25.16000 129.41 0.26690 0.07670 0.00200 0.00200 CIMB Investment Bank Bhd
 GAMUDA-JA MYR 0.180 MYR 3.340 15/04/2011 MYR 2.550 3.29000 3.71100 5 :1 27.07000 25.01300 130.98 0.98680 - 0.00000 0.18000 CIMB Investment Bank Bhd
 GENM-CK MYR 0.240 MYR 2.760 19/08/2010 MYR 2.250 -1.09000 5.75000 2 :1 - 26.42000 122.67 - - - - CIMB Investment Bank Bhd
 GENM-CL MYR 0.040 MYR 2.760 04/02/2011 MYR 3.000 14.49000 17.25000 4 :1 31.87000 26.42000 92.00 0.10000 0.15120 0.00200 0.00100 CIMB Investment Bank Bhd
 GENM-CM MYR 0.125 MYR 2.760 25/08/2010 MYR 2.600 15.22000 4.75900 4 :1 174.57000 26.42000 106.15 0.16060 0.07260 0.00100 0.01500 OSK Investment Bank Berhad
 GENM-CN MYR 0.060 MYR 2.760 06/10/2010 MYR 2.650 2.54000 15.33300 4 :1 28.35000 26.42000 104.15 0.15550 0.27590 0.00100 0.00300 Kenanga Investment Bank Berhad
 GENM-HA MYR 0.175 MYR 2.760 25/08/2010 MYR 3.000 - - 4 :1 - 26.42000 92.00 - - - 0.02000 OSK Investment Bank Berhad
 GENS-C1 MYR 0.245 SGD 1.270 02/09/2010 SGD 0.938 -2.51000 4.22500 2.87 :1 - 36.58300 135.39 - - - - CIMB Investment Bank Bhd
 GENS-C2 MYR 0.075 SGD 1.270 25/08/2010 SGD 1.060 -1.39000 6.60300 6 :1 - 36.58300 119.81 - - - - OSK Investment Bank Berhad
 GENS-C3 MYR 0.125 SGD 1.270 04/10/2010 SGD 1.080 1.87000 5.94300 4 :1 43.96000 36.58300 117.59 0.48680 0.61820 0.00100 0.00200 CIMB Investment Bank Bhd
 GENS-C4 MYR 0.105 SGD 1.270 12/01/2011 SGD 1.200 5.09000 9.43200 3 :1 28.51000 36.58300 105.83 0.51070 1.17690 0.00200 0.00200 CIMB Investment Bank Bhd
 GENS-C5 MYR 0.070 SGD 1.270 02/02/2011 SGD 1.200 6.27000 8.49000 5 :1 31.25000 36.58300 105.83 0.30200 0.61310 0.00200 0.00100 OSK Investment Bank Berhad
 GENS-C6 MYR 0.320 SGD 1.270 28/12/2010 SGD 0.900 -5.41000 4.21500 3 :1 - 36.58300 141.11 - - - 0.00200 AmInvestment Bank Berhad
 GENS-C7 MYR 0.320 SGD 1.270 10/03/2011 SGD 0.860 0.02000 3.09500 3 :1 - 36.58300 147.67 - - - - OSK Investment Bank Berhad
 GENTING-CP MYR 0.300 MYR 7.850 21/01/2011 MYR 5.500 0.64000 3.27100 8 :1 24.06000 22.30700 142.73 0.12310 0.00280 0.00000 0.00000 CIMB Investment Bank Bhd
 GENTING-CQ MYR 0.115 MYR 7.850 04/10/2010 MYR 7.000 0.89000 8.53300 8 :1 26.40000 22.30700 112.14 0.10730 0.03120 0.00100 -0.00200 CIMB Investment Bank Bhd
 GENTING-CR MYR 0.205 MYR 7.850 25/02/2011 MYR 6.800 12.74000 3.82900 10 :1 65.15000 22.30700 115.44 0.07110 0.00870 0.00200 0.00200 OSK Investment Bank Berhad
 GENTING-CS MYR 0.160 MYR 7.850 14/01/2011 MYR 6.600 4.46000 4.90600 10 :1 40.40000 22.30700 118.94 0.07860 0.01340 0.00200 0.00200 Kenanga Investment Bank Berhad
 GENTING-CT MYR 0.220 MYR 7.850 25/02/2011 MYR 6.300 1.15000 4.78700 8 :1 17.97000 22.30700 124.60 0.11980 0.00960 0.00100 0.00100 CIMB Investment Bank Bhd
 GENTING-JA MYR 0.205 MYR 7.680 15/04/2011 MYR 5.800 2.21000 3.74600 10 :1 27.08000 22.37700 132.41 1.03380 - -0.00300 0.20500 CIMB Investment Bank Bhd
 GOLDMAN-C1 MYR 0.155 USD 152.580 22/02/2011 USD 150.000 17.37000 5.24600 598.80 :1 62.44000 40.98100 101.72 0.00320 0.00000 0.00200 0.00300 OSK Investment Bank Berhad
 HARTA-CA MYR 0.210 MYR 8.150 30/12/2010 MYR 7.000 6.50000 4.85100 8 :1 50.76000 22.20500 116.43 0.09190 0.01500 0.00200 0.00300 CIMB Investment Bank Bhd
 HARTA-CB MYR 0.180 MYR 8.150 24/01/2011 MYR 6.900 6.75000 4.52800 10 :1 49.79000 22.20500 118.12 0.07450 0.01110 0.00200 0.00200 OSK Investment Bank Berhad
 HKEX-CC MYR 0.115 HKD 127.800 04/02/2011 HKD 143.900 - - 125 :1 - 21.33800 88.81 - - - 0.00200 AmInvestment Bank Berhad
 HKEX-CD MYR 0.065 HKD 127.800 31/03/2011 HKD 130.000 14.10000 8.07900 100 :1 42.55000 21.33800 98.31 0.00220 0.00000 0.00200 0.00100 CIMB Investment Bank Bhd
 HKEX-H1 MYR 0.190 HKD 127.800 04/02/2011 HKD 143.900 33.82000 2.15400 125 :1 134.33000 21.33800 88.81 -0.00120 0.00000 0.00100 0.00300 AmInvestment Bank Berhad
 HLBANK-CA MYR 0.140 MYR 8.890 15/04/2011 MYR 8.000 2.59000 7.93800 8 :1 22.81000 14.60300 111.12 0.08870 0.02360 0.00300 0.00100 CIMB Investment Bank Bhd
 HSBC-C6 MYR 0.050 HKD 80.550 12/01/2011 HKD 88.000 15.29000 16.55000 40 :1 37.77000 27.20700 91.53 0.00400 0.00020 0.00200 0.00200 CIMB Investment Bank Bhd
 HSI-C8 MYR 0.060 HKD 21093.820 29/09/2010 HKD 20500.000 4.11000 14.44600 10000 :1 36.00000 19.34900 102.90 0.00000 0.00000 0.00100 0.00300 CIMB Investment Bank Bhd
 HSI-CA MYR 0.035 HKD 21093.820 29/10/2010 HKD 21000.000 - - 10000 :1 - 19.34900 100.45 - - - 0.00100 CIMB Investment Bank Bhd
 HSI-CB MYR 0.060 HKD 21093.820 30/11/2010 HKD 21000.000 5.09000 18.05800 8000 :1 25.28000 19.34900 100.45 0.00000 0.00000 0.00200 0.00200 CIMB Investment Bank Bhd
 HSI-H1 MYR 0.080 HKD 21093.820 22/08/2011 HKD 19500.000 22.27000 6.79800 14925.37 :1 44.19000 19.34900 108.17 0.00000 0.00000 0.00200 0.00100 OSK Investment Bank Berhad
 ICBC-CA MYR 0.070 HKD 5.940 31/03/2011 HKD 6.600 - - 4 :1 - 23.45400 90.00 - - - 0.00100 CIMB Investment Bank Bhd
 IGB-CA MYR 0.005 MYR 1.830 23/08/2010 MYR 1.980 8.74000 183.00000 2 :1 28.09000 30.50700 92.42 0.07550 0.88810 0.00100 0.00200 CIMB Investment Bank Bhd
 IGB-CB MYR 0.145 MYR 1.830 25/02/2011 MYR 1.700 8.74000 6.31000 2 :1 41.45000 30.50700 107.65 0.32340 0.31560 0.00300 0.00200 CIMB Investment Bank Bhd
 IGB-CC MYR 0.135 MYR 1.830 04/02/2011 MYR 1.850 15.85000 6.77800 2 :1 53.86000 30.50700 98.92 0.27960 0.27350 0.00300 0.00300 OSK Investment Bank Berhad
 IJM-CC MYR 0.290 MYR 5.070 26/11/2010 MYR 3.857 0.59000 4.07900 4.29 :1 - 17.02300 131.45 - - - - CIMB Investment Bank Bhd
 IJMLAND-CA MYR 0.105 MYR 2.270 03/01/2011 MYR 2.200 10.13000 7.56700 3 :1 42.93000 30.39400 103.18 0.20540 0.19920 0.00200 0.00200 AmInvestment Bank Berhad
 IJMLAND-CB MYR 0.135 MYR 2.270 30/12/2010 MYR 2.000 5.95000 5.60500 3 :1 41.93000 30.39400 113.50 0.24690 0.17520 0.00200 0.00200 CIMB Investment Bank Bhd
 IOICORP-CK MYR 0.200 MYR 5.130 26/11/2010 MYR 4.348 3.67000 5.28600 4.85 :1 41.47000 16.18700 117.99 0.16570 0.04690 0.00200 0.00200 CIMB Investment Bank Bhd
 IOICORP-CM MYR 0.055 MYR 5.130 07/09/2010 MYR 4.852 2.91000 12.01300 7.76 :1 39.24000 16.18700 105.73 0.09000 0.06820 0.00100 0.00300 CIMB Investment Bank Bhd
 IOICORP-HA MYR 0.065 MYR 5.130 25/08/2010 MYR 5.430 3.99000 10.16500 7.76 :1 60.74000 16.18700 94.48 -0.07750 0.05980 0.00100 0.00600 OSK Investment Bank Berhad
 JCY-CA MYR 0.140 MYR 1.330 10/03/2011 MYR 1.350 22.56000 4.75000 2 :1 67.98000 36.58900 98.52 0.30330 0.27210 0.00200 0.00200 CIMB Investment Bank Bhd
 JCY-CB MYR 0.055 MYR 1.330 04/02/2011 MYR 1.750 39.85000 12.09100 2 :1 60.38000 36.58900 76.00 0.17590 0.32110 0.00200 0.00200 OSK Investment Bank Berhad
 JIANGXI-C1 MYR 0.060 HKD 17.260 12/01/2011 HKD 18.500 - - 10 :1 - 36.08100 93.30 - - - 0.00200 CIMB Investment Bank Bhd
 KENCANA-CA MYR 0.210 MYR 1.540 24/09/2010 MYR 1.187 1.38000 4.11800 1.78 :1 55.81000 32.88100 129.74 0.50900 0.27880 0.00100 0.00200 CIMB Investment Bank Bhd
 KENCANA-CB MYR 0.135 MYR 1.540 24/01/2011 MYR 1.450 11.69000 5.70400 2 :1 51.66000 32.88100 106.21 0.32340 0.33340 0.00200 0.00200 OSK Investment Bank Berhad
 KENCANA-CC MYR 0.145 MYR 1.540 18/05/2011 MYR 1.600 19.48000 6.41700 2 :1 46.07000 32.88100 96.25 0.28210 0.30950 0.00300 0.00200 CIMB Investment Bank Bhd
 KLK-CI MYR 0.330 MYR 16.900 21/01/2011 MYR 11.800 1.07000 3.20100 16 :1 26.51000 13.74800 143.22 0.06140 0.00080 0.00000 0.00100 CIMB Investment Bank Bhd
 KNM-CB MYR 0.005 MYR 0.510 05/08/2010 MYR 0.850 68.63000 51.00000 2 :1 294.48000 40.47200 60.00 0.06120 0.52680 0.00000 - OSK Investment Bank Berhad
 KNM-CC MYR 0.005 MYR 0.510 07/09/2010 MYR 0.700 39.22000 51.00000 2 :1 83.34000 40.47200 72.86 0.07750 0.85750 0.00000 0.00100 CIMB Investment Bank Bhd
 KNM-CD MYR 0.175 MYR 0.510 24/11/2010 MYR 0.800 - - 1 :1 - 40.47200 63.75 - - - 0.00700 OSK Investment Bank Berhad
 KNM-CE MYR 0.120 MYR 0.510 10/03/2011 MYR 0.500 21.57000 4.25000 1 :1 71.65000 40.47200 102.00 0.63560 1.31520 0.00100 0.00200 OSK Investment Bank Berhad
 KNM-HA MYR 0.310 MYR 0.510 24/11/2010 MYR 0.800 3.92000 1.64500 1 :1 82.65000 40.47200 63.75 -0.76080 1.30020 0.00100 0.00200 OSK Investment Bank Berhad
 MAHSING-CA MYR 0.205 MYR 1.840 31/03/2011 MYR 1.500 -5.48000 7.69300 1.17 :1 - 30.48800 122.67 - - - - CIMB Investment Bank Bhd
 MAS-CA MYR 0.180 MYR 2.150 10/03/2011 MYR 2.000 9.77000 5.97200 2 :1 40.27000 29.49900 107.50 0.33550 0.26720 0.00300 0.00200 CIMB Investment Bank Bhd
 MAXIS-CB MYR 0.040 MYR 5.310 24/11/2010 MYR 5.500 8.10000 22.12500 6 :1 25.14000 8.15600 96.55 0.07580 0.08740 0.00200 0.00200 OSK Investment Bank Berhad
 MAXIS-CC MYR 0.065 MYR 5.310 20/12/2010 MYR 5.000 3.95000 10.21200 8 :1 23.72000 8.15600 106.20 0.08880 0.05430 0.00100 0.00100 CIMB Investment Bank Bhd
 MAXIS-CD MYR 0.090 MYR 5.310 31/03/2011 MYR 4.800 3.95000 7.37500 8 :1 20.71000 8.15600 110.62 0.09830 0.04050 0.00200 0.00100 CIMB Investment Bank Bhd
 MAYBANK-CJ MYR 1.440 MYR 7.700 19/08/2010 MYR 5.119 0.07000 2.97700 1.80 :1 - 13.91800 150.42 - - - - CIMB Investment Bank Bhd
 MAYBANK-CL MYR 0.110 MYR 7.700 23/08/2010 MYR 6.840 0.26000 8.75000 8 :1 26.47000 13.91800 112.57 0.12060 0.01870 0.00000 0.00100 CIMB Investment Bank Bhd
 MAYBANK-CM MYR 0.160 MYR 7.700 03/09/2010 MYR 6.400 -0.26000 6.01600 8 :1 - 13.91800 120.31 - - - - Kenanga Investment Bank Berhad
 MAYBANK-CN MYR 0.170 MYR 7.700 10/03/2011 MYR 7.300 8.05000 7.54900 6 :1 38.14000 13.91800 105.48 0.09870 0.02700 0.00400 0.00300 OSK Investment Bank Berhad
 MISC-CG MYR 0.110 MYR 8.790 25/02/2011 MYR 8.000 1.02000 9.98900 8 :1 22.00000 17.39200 109.87 0.08340 0.02870 0.00300 0.00100 CIMB Investment Bank Bhd
 MISC-CH MYR 0.110 MYR 8.790 24/01/2011 MYR 8.600 5.35000 13.31800 6 :1 28.74000 17.39200 102.21 0.08520 0.03610 0.00400 0.00300 OSK Investment Bank Berhad
 MISC-CI MYR 0.075 MYR 8.790 28/01/2011 MYR 8.880 6.14000 19.53400 6 :1 24.41000 17.39200 98.99 0.07240 0.04190 0.00400 0.00200 AmInvestment Bank Berhad
 MMCCORP-CA MYR 0.120 MYR 2.600 30/11/2010 MYR 2.300 5.38000 5.90900 4 :1 43.82000 28.01200 113.04 0.18520 0.12240 0.00100 0.00200 CIMB Investment Bank Bhd
 MPHB-CA MYR 0.180 MYR 1.990 10/03/2011 MYR 1.800 8.54000 5.52800 2 :1 39.94000 31.60200 110.56 0.35160 0.27850 0.00300 0.00200 CIMB Investment Bank Bhd
 MPHB-CB MYR 0.120 MYR 1.990 04/02/2011 MYR 2.200 22.61000 8.29200 2 :1 54.17000 31.60200 90.45 0.24510 0.25710 0.00300 0.00300 OSK Investment Bank Berhad
 MPHB-CC MYR 0.095 MYR 1.990 15/04/2011 MYR 2.000 19.60000 5.23700 4 :1 59.14000 31.60200 99.50 0.14570 0.09580 0.00200 0.00100 Kenanga Investment Bank Berhad
 MRCB-CA MYR 0.235 MYR 1.760 02/09/2010 MYR 1.296 -1.62000 4.04400 1.85 :1 - 33.75300 135.80 - - - - CIMB Investment Bank Bhd
 MRCB-CB MYR 0.235 MYR 1.760 25/02/2011 MYR 1.390 3.18000 4.13200 1.85 :1 33.55000 33.75300 126.62 0.46900 0.25710 0.00200 0.00100 OSK Investment Bank Berhad
 MRCB-CC MYR 0.195 MYR 1.760 15/04/2011 MYR 1.600 7.39000 6.06900 2 :1 31.88000 33.75300 110.00 0.35700 0.35980 0.00300 0.00200 Kenanga Investment Bank Berhad
 MRCB-CD MYR 0.210 MYR 1.760 18/05/2011 MYR 1.500 9.09000 4.19000 2 :1 43.01000 33.75300 117.33 0.37390 0.23570 0.00300 0.00200 CIMB Investment Bank Bhd
 MUDAJYA-CA MYR 0.235 MYR 5.210 24/01/2011 MYR 4.700 17.27000 3.69500 6 :1 81.83000 32.48600 110.85 0.11420 0.01980 0.00200 0.00400 OSK Investment Bank Berhad
 PARKSON-CA MYR 0.125 MYR 5.580 28/02/2011 MYR 5.250 7.53000 7.44000 6 :1 33.73000 21.25600 106.29 0.10790 0.04240 0.00300 0.00200 CIMB Investment Bank Bhd
 PARKSON-CB MYR 0.105 MYR 5.580 15/04/2011 MYR 5.500 - - 8 :1 - 21.25600 101.45 - - - 0.00100 Kenanga Investment Bank Berhad
 PBBANK-CJ MYR 1.130 MYR 12.180 24/09/2010 MYR 7.500 -1.31000 2.69500 4 :1 72.69000 8.46200 162.40 0.23590 0.00570 0.00100 0.00500 CIMB Investment Bank Bhd
 PBBANK-CL MYR 0.265 MYR 12.180 02/09/2010 MYR 9.890 -1.40000 5.74500 8 :1 44.12000 8.46200 123.15 0.11400 0.01000 0.00100 0.00300 CIMB Investment Bank Bhd
 PBBANK-CM MYR 0.175 MYR 12.180 04/02/2011 MYR 11.000 4.68000 6.96000 10 :1 39.86000 8.46200 110.73 0.06300 0.01010 0.00300 -0.01400 OSK Investment Bank Berhad
 PETDAG-CA MYR 0.295 MYR 10.200 13/05/2011 MYR 8.800 0.74000 6.91500 5 :1 23.49000 20.95400 115.91 0.14570 0.02790 0.00500 0.00200 CIMB Investment Bank Bhd
 PETROCH-CB MYR 0.065 HKD 8.880 31/03/2011 HKD 9.000 - - 8 :1 - 26.49800 98.67 - - - 0.00100 CIMB Investment Bank Bhd
 PETROCH-CC MYR 0.130 HKD 8.880 04/02/2011 HKD 8.500 9.97000 7.01700 4 :1 46.28000 26.49800 104.47 0.06060 0.01320 0.00200 0.00200 OSK Investment Bank Berhad
 PPB-CA MYR 0.165 MYR 17.400 20/09/2010 MYR 16.000 6.18000 7.03100 15 :1 67.02000 19.80400 108.75 0.04510 0.00540 0.00200 0.00800 OSK Investment Bank Berhad
 PROTON-CB MYR 0.070 MYR 4.580 04/10/2010 MYR 4.400 3.71000 13.08600 5 :1 31.00000 29.99000 104.09 0.13170 0.12160 0.00100 0.00300 CIMB Investment Bank Bhd
