OSK188 Call Centre
   
  Structured Warrants Pricing Table -

Market data as of closing business time as at 5.00pm, 12 April 2013.

Market data as of closing business time as at 5.00pm, 12 April 2013.

 
 
Stock Name Ref. Price Underlying (U) Expiry Strike (K) Prem(%) Gearing Ratio I.V H.V 90D Un/St(%) Delta Issuer
 AEON-CB MYR 0.105 MYR 13.400 18/03/2014 MYR 14.080 28.58000 4.25400 30 :1 66.81000 31.87500 95.17 0.01990 AmInvestment
 AEONCR-CA MYR 0.220 MYR 14.240 28/07/2013 MYR 10.250 -3.31000 4.04700 18.52 :1 - 24.77900 138.93 - AmInvestment
 AFFIN-CM MYR 0.050 MYR 3.490 31/07/2013 MYR 3.500 4.58000 23.26600 3 :1 18.75000 10.97300 99.71 0.18110 CIMB
 AFFIN-CN MYR 0.055 MYR 3.490 31/10/2013 MYR 3.600 7.88000 21.15100 3 :1 18.30000 10.97300 96.94 0.16140 MAYBANK
 AFFIN-CO MYR 0.145 MYR 3.490 31/03/2014 MYR 3.300 4.94000 9.62800 2 :1 22.90000 10.97300 105.76 0.23550 CIMB
 AFG-CJ MYR 0.140 MYR 4.400 31/07/2013 MYR 4.100 2.73000 10.47600 3 :1 23.34000 15.36400 107.32 0.25230 CIMB
 AFG-CL - MYR 4.400 31/10/2013 MYR 4.500 - - 4 :1 - 15.36400 97.78 - MAYBANK
 AFG-CM MYR 0.120 MYR 4.400 28/02/2014 MYR 4.250 4.77000 12.22200 3 :1 19.92000 15.36400 103.53 0.18750 CIMB
 AIRASIA-C1 MYR 0.080 MYR 2.840 28/10/2013 MYR 2.880 18.31000 5.91700 6 :1 61.13000 27.41600 98.61 0.09420 AmInvestment
 AIRASIA-C2 MYR 0.100 MYR 2.840 22/01/2014 MYR 2.780 15.49000 5.68000 5 :1 48.47000 27.41600 102.16 0.11950 AmInvestment
 AIRASIA-C3 MYR 0.170 MYR 2.840 28/02/2014 MYR 2.538 5.75000 6.10300 2.82 :1 28.49000 27.41600 111.90 0.25120 CIMB
 AIRASIA-CX MYR 0.015 MYR 2.840 28/06/2013 MYR 3.196 15.18000 37.86700 5 :1 40.35000 27.41600 88.86 0.05220 MAYBANK
 AIRASIA-CY MYR 0.060 MYR 2.840 31/10/2013 MYR 2.679 2.27000 12.59100 3.76 :1 16.90000 27.41600 106.01 0.18220 CIMB
 AIRASIA-CZ MYR 0.055 MYR 2.840 26/08/2013 MYR 2.820 10.56000 8.87500 4 :1 48.21000 27.41600 100.71 0.13680 OSK
 AIRPORT-CE MYR 0.075 MYR 5.720 31/05/2013 MYR 5.500 7.95000 8.47400 5 :1 69.04000 20.75100 104.00 0.12340 CIMB
 AIRPORT-CF MYR 0.085 MYR 5.720 29/11/2013 MYR 5.850 9.70000 13.45900 5 :1 24.12000 20.75100 97.78 0.10610 CIMB
 AIRPORT-CG MYR 0.205 MYR 5.720 18/12/2013 MYR 5.250 9.70000 5.58000 5 :1 39.62000 20.75100 108.95 0.13750 AmInvestment
 AIRPORT-CH MYR 0.150 MYR 5.720 18/12/2013 MYR 5.800 17.57000 6.18400 5 :1 48.97000 20.75100 98.62 0.11720 OSK
 AMBANK-CO MYR 0.095 MYR 6.480 28/06/2013 MYR 6.300 1.62000 22.73700 3 :1 13.22000 9.99700 102.86 0.24260 CIMB
 AMBANK-CP MYR 0.125 MYR 6.480 30/04/2014 MYR 6.550 - - 3 :1 - 9.99700 98.93 - CIMB
 AMWAY-CA MYR 0.115 MYR 11.700 25/03/2014 MYR 12.880 27.78000 5.65300 18 :1 58.01000 14.86200 90.84 0.02900 AmInvestment
 APPLE-C7 MYR 0.005 USD 434.330 23/09/2013 USD 750.000 73.90000 81.86300 3225.81 :1 54.76000 38.05100 57.91 0.00010 AmInvestment
 APPLE-C8 MYR 0.040 USD 434.330 26/11/2013 USD 550.000 34.21000 13.20400 2500 :1 53.40000 38.05100 78.97 0.00040 OSK
 APPLE-C9 MYR 0.135 USD 434.330 21/03/2014 USD 450.000 18.30000 6.80500 1492.54 :1 45.99000 38.05100 96.52 0.00110 OSK
 ARMADA-CL MYR 0.040 MYR 3.880 23/05/2013 MYR 4.000 - - 4 :1 - 17.16000 97.00 - OSK
 ARMADA-CM MYR 0.160 MYR 3.880 17/09/2013 MYR 3.700 - - 4 :1 - 17.16000 104.86 - Kenanga
 ARMADA-CN MYR 0.090 MYR 3.880 31/10/2013 MYR 3.700 4.64000 10.77800 4 :1 19.79000 17.16000 104.86 0.17380 CIMB
 ARMADA-CO MYR 0.140 MYR 3.880 18/12/2013 MYR 3.730 - - 4 :1 - 17.16000 104.02 - AmInvestment
 ARMADA-CP - MYR 3.880 31/10/2013 MYR 4.100 - - 4 :1 - 17.16000 94.63 - MAYBANK
 ASTRO-CA MYR 0.080 MYR 2.910 31/10/2013 MYR 3.000 11.34000 12.12500 3 :1 30.17000 20.08300 97.00 0.17320 MAYBANK
 ASTRO-CB MYR 0.010 MYR 2.910 30/08/2013 MYR 3.750 29.90000 96.99900 3 :1 31.05000 20.08300 77.60 0.03980 MAYBANK
 ASTRO-CH MYR 0.015 MYR 2.910 31/10/2013 MYR 3.500 21.82000 64.66600 3 :1 22.90000 20.08300 83.14 0.06050 CIMB
 ASTRO-CI MYR 0.015 MYR 2.910 31/10/2013 MYR 4.000 38.49000 97.00000 2 :1 30.06000 20.08300 72.75 0.05300 CIMB
 ASTRO-CJ MYR 0.135 MYR 2.910 18/11/2013 MYR 3.300 - - 3 :1 - 20.08300 88.18 - Kenanga
 ASTRO-CK MYR 0.095 MYR 2.910 28/11/2013 MYR 2.550 7.22000 5.10500 6 :1 38.57000 20.08300 114.12 0.12360 AmInvestment
 ASTRO-CL MYR 0.150 MYR 2.910 06/12/2013 MYR 2.600 - - 4 :1 - 20.08300 111.92 - OSK
 ASTRO-CM MYR 0.140 MYR 2.910 28/02/2014 MYR 3.000 - - 2 :1 - 20.08300 97.00 - CIMB
 AXIATA-CP MYR 0.305 MYR 6.700 23/05/2013 MYR 5.200 0.75000 4.32300 5 :1 54.65000 18.73200 128.85 0.18770 OSK
 AXIATA-CQ MYR 0.315 MYR 6.700 31/07/2013 MYR 5.400 0.00000 5.15400 4 :1 37.94000 18.73200 124.07 0.21100 CIMB
 AXIATA-CR MYR 0.055 MYR 6.700 28/10/2013 MYR 6.200 4.85000 8.12200 15 :1 34.27000 18.73200 108.06 0.04090 AmInvestment
 AXIATA-CS MYR 0.085 MYR 6.700 31/10/2013 MYR 6.750 5.82000 19.70600 4 :1 22.12000 18.73200 99.26 0.11170 CIMB
 AXIATA-CT MYR 0.130 MYR 6.700 31/10/2013 MYR 6.200 2.24000 10.30800 5 :1 24.36000 18.73200 108.06 0.12670 MAYBANK
 AXIATA-CU MYR 0.190 MYR 6.700 28/02/2014 MYR 6.200 - - 4 :1 - 18.73200 108.06 - CIMB
 AXIATA-CV MYR 0.115 MYR 6.700 18/12/2013 MYR 6.500 6.42000 10.63500 6 :1 28.04000 18.73200 103.08 0.09130 OSK
 BAC-C2 MYR 0.420 USD 12.270 23/05/2013 USD 7.500 0.54000 2.53700 35 :1 94.53000 30.18900 163.60 0.08350 OSK
 BAC-C4 MYR 0.155 USD 12.270 09/01/2014 USD 12.880 21.59000 6.01600 40 :1 54.95000 30.18900 95.26 0.04180 AmInvestment
 BAC-C5 MYR 0.145 USD 12.270 21/03/2014 USD 13.000 21.50000 6.43100 40 :1 47.08000 30.18900 94.38 0.04080 OSK
 BAT-CA MYR 0.120 MYR 64.300 29/11/2013 MYR 65.000 10.42000 10.71700 50 :1 33.44000 29.54400 98.92 0.01010 CIMB
 BAT-CB MYR 0.215 MYR 64.300 18/12/2013 MYR 58.800 5.83000 6.95100 50 :1 33.45000 29.54400 109.35 0.01300 AmInvestment
 BIMB-CI MYR 0.355 MYR 3.510 31/05/2013 MYR 2.400 -1.28000 3.29600 3 :1 77.95000 30.56000 146.25 0.30000 CIMB
 BIMB-CK MYR 0.195 MYR 3.510 31/07/2013 MYR 3.000 2.14000 6.00000 3 :1 45.96000 30.56000 117.00 0.24510 CIMB
 BIMB-CL MYR 0.185 MYR 3.510 18/11/2013 MYR 3.100 9.40000 4.74300 4 :1 54.20000 30.56000 113.23 0.16730 Kenanga
 BIMB-CM MYR 0.165 MYR 3.510 30/04/2014 MYR 3.400 11.40000 6.88200 3 :1 32.80000 30.56000 103.24 0.19790 CIMB
 BJCORP-CJ MYR 0.005 MYR 0.525 28/06/2013 MYR 0.720 38.57000 70.00000 1.50 :1 54.74000 22.86900 72.92 0.08570 CIMB
 BJCORP-CK MYR 0.055 MYR 0.525 26/11/2013 MYR 0.600 24.76000 9.54500 1 :1 48.18000 22.86900 87.50 0.45340 OSK
 BJCORP-CL MYR 0.100 MYR 0.525 15/01/2014 MYR 0.720 - - 0 :1 - 22.86900 72.92 - AmInvestment
 BJCORP-CM MYR 0.055 MYR 0.525 30/01/2014 MYR 0.540 13.33000 9.54500 1 :1 33.03000 22.86900 97.22 0.51640 CIMB
 BJTOTO-CP MYR 0.060 MYR 4.250 29/11/2013 MYR 4.207 3.12000 24.13600 2.93 :1 13.65000 14.77600 101.02 0.17160 CIMB
 BJTOTO-CQ MYR 0.105 MYR 4.250 17/01/2014 MYR 4.207 8.61000 10.37900 3.90 :1 31.09000 14.77600 101.02 0.12990 MAYBANK
 BJTOTO-CR MYR 0.075 MYR 4.250 30/01/2014 MYR 4.300 4.71000 28.33300 2 :1 14.75000 14.77600 98.84 0.19900 CIMB
 BSTEAD-CG MYR 0.100 MYR 5.140 31/10/2013 MYR 4.900 3.11000 12.85000 4 :1 21.63000 17.70800 104.90 0.14860 CIMB
 BSTEAD-CH MYR 0.060 MYR 5.140 31/10/2013 MYR 5.200 7.00000 17.13300 5 :1 24.40000 17.70800 98.85 0.09270 MAYBANK
 BSTEAD-CI MYR 0.150 MYR 5.140 31/03/2014 MYR 4.800 2.14000 11.42200 3 :1 20.17000 17.70800 107.08 0.18760 CIMB
 BURSA-C1 MYR 0.200 MYR 7.200 26/08/2013 MYR 6.300 -2.08000 9.60000 5 :1 - 11.85500 114.29 - OSK
 BURSA-C2 MYR 0.235 MYR 7.200 18/11/2013 MYR 6.300 - - 6 :1 - 11.85500 114.29 - Kenanga
 BURSA-C3 MYR 0.200 MYR 7.200 28/02/2014 MYR 6.600 -0.28000 12.41400 4 :1 - 11.85500 109.09 - CIMB
 BURSA-CZ MYR 0.180 MYR 7.200 31/07/2013 MYR 6.500 0.56000 9.73000 4 :1 - 11.85500 110.77 - CIMB
 CARLSBG-CB MYR 0.230 MYR 14.260 18/03/2014 MYR 12.000 6.59000 4.45600 20 :1 43.08000 21.26500 118.83 0.03450 AmInvestment
 CIMB-CU MYR 0.090 MYR 7.710 30/09/2013 MYR 7.500 6.61000 10.70800 8 :1 31.31000 14.58700 102.80 0.07190 MAYBANK
 CIMB-CV MYR 0.135 MYR 7.710 18/11/2013 MYR 7.600 12.58000 7.13900 8 :1 44.80000 14.58700 101.45 0.07170 Kenanga
 CIMB-CW MYR 0.115 MYR 7.710 26/11/2013 MYR 7.450 11.54000 6.70400 10 :1 43.99000 14.58700 103.49 0.05970 OSK
 CIMB-CX MYR 0.215 MYR 7.710 20/02/2014 MYR 7.780 - - 6 :1 - 14.58700 99.10 - AmInvestment
 CIMB-HB MYR 0.100 MYR 7.710 20/02/2014 MYR 6.080 28.92000 12.85000 6 :1 51.23000 14.58700 126.81 -0.03690 AmInvestment
 CITIGRP-C8 MYR 0.165 USD 44.870 09/01/2014 USD 43.880 15.93000 5.51400 149.93 :1 50.63000 26.82200 102.26 0.01230 AmInvestment
 CSL-CA MYR 0.005 MYR 0.395 18/06/2013 MYR 1.480 - - 3 :1 - 47.55500 26.69 - AmInvestment
 CSL-CC MYR 0.005 MYR 0.395 31/07/2013 MYR 1.350 245.57000 26.33300 3 :1 148.76000 47.55500 29.26 0.04300 CIMB
 CSL-CD MYR 0.005 MYR 0.395 13/06/2013 MYR 1.000 155.70000 39.50000 2 :1 150.13000 47.55500 39.50 0.05480 OSK
 DAYANG-CD MYR 0.590 MYR 3.340 29/11/2013 MYR 2.200 1.20000 2.83100 2 :1 43.87000 34.10000 151.82 0.45170 CIMB
 DAYANG-CE MYR 0.260 MYR 3.340 30/04/2014 MYR 2.700 4.19000 4.28200 3 :1 33.37000 34.10000 123.70 0.25450 CIMB
 DIALOG-CN MYR 0.180 MYR 2.370 23/09/2013 MYR 2.680 - - 4 :1 - 12.43200 88.43 - AmInvestment
 DIALOG-CO MYR 0.105 MYR 2.370 31/10/2013 MYR 2.300 5.91000 11.28600 2 :1 23.12000 12.43200 103.04 0.31310 CIMB
 DIALOG-CP MYR 0.085 MYR 2.370 31/10/2013 MYR 2.300 7.81000 9.29400 3 :1 29.92000 12.43200 103.04 0.20490 MAYBANK
 DIALOG-CQ MYR 0.160 MYR 2.370 15/01/2014 MYR 2.680 - - 3 :1 - 12.43200 88.43 - AmInvestment
 DIGI-CL MYR 0.060 MYR 4.690 30/09/2013 MYR 4.800 7.46000 19.54200 4 :1 25.89000 20.13600 97.71 0.10810 CIMB
 DIGI-CM MYR 0.070 MYR 4.690 20/09/2013 MYR 4.530 5.54000 11.16700 6 :1 31.67000 20.13600 103.53 0.09310 OSK
 DIGI-CN MYR 0.040 MYR 4.690 28/10/2013 MYR 4.880 14.29000 9.77000 12 :1 43.48000 20.13600 96.11 0.04030 AmInvestment
 DIGI-CO MYR 0.030 MYR 4.690 31/10/2013 MYR 5.450 18.12000 52.11100 3 :1 24.61000 20.13600 86.06 0.06770 CIMB
 DIGI-CP MYR 0.065 MYR 4.690 18/11/2013 MYR 5.300 19.94000 14.43100 5 :1 40.10000 20.13600 88.49 0.07550 Kenanga
 DIGI-CQ MYR 0.060 MYR 4.690 12/11/2013 MYR 5.300 19.40000 15.63300 5 :1 38.82000 20.13600 88.49 0.07330 OSK
 DIGI-CR MYR 0.035 MYR 4.690 31/10/2013 MYR 5.200 13.86000 33.50000 4 :1 24.79000 20.13600 90.19 0.07110 MAYBANK
 DIGI-CS MYR 0.150 MYR 4.690 31/03/2014 MYR 4.600 7.68000 10.42200 3 :1 27.52000 20.13600 101.96 0.16850 CIMB
 DLADY-CA MYR 0.070 MYR 48.520 22/01/2014 MYR 52.000 21.32000 7.07000 98.04 :1 49.33000 16.49800 93.31 0.00520 AmInvestment
 DRBHCOM-CR MYR 0.090 MYR 2.580 31/07/2013 MYR 2.500 7.95000 9.05300 3 :1 42.71000 22.87500 103.20 0.20470 CIMB
 DRBHCOM-CS MYR 0.160 MYR 2.580 18/11/2013 MYR 2.300 13.95000 4.03100 4 :1 66.55000 22.87500 112.17 0.16960 Kenanga
 DRBHCOM-CT MYR 0.145 MYR 2.580 06/12/2013 MYR 2.650 19.57000 5.93100 3 :1 56.51000 22.87500 97.36 0.18800 OSK
 DRBHCOM-CU MYR 0.040 MYR 2.580 31/10/2013 MYR 2.800 14.73000 16.12500 4 :1 32.21000 22.87500 92.14 0.10250 MAYBANK
 DRBHCOM-CV MYR 0.120 MYR 2.580 30/01/2014 MYR 2.600 15.31000 6.88000 3 :1 41.33000 22.87500 99.23 0.18940 CIMB
 DRBHCOM-CW MYR 0.060 MYR 2.580 22/01/2014 MYR 2.580 11.63000 8.60000 5 :1 32.60000 22.87500 100.00 0.11250 AmInvestment
 DRBHCOM-CX MYR 0.100 MYR 2.580 18/12/2013 MYR 2.800 - - 4 :1 - 22.87500 92.14 - OSK
 E&O-CH MYR 0.120 MYR 1.690 28/08/2013 MYR 1.380 2.96000 4.69400 3 :1 38.83000 19.37900 122.46 0.28270 AmInvestment
 E&O-CJ MYR 0.085 MYR 1.690 26/08/2013 MYR 1.600 9.76000 6.62700 3 :1 50.51000 19.37900 105.62 0.21450 OSK
 E&O-CK MYR 0.140 MYR 1.690 31/12/2013 MYR 1.550 8.28000 6.03600 2 :1 39.56000 19.37900 109.03 0.32160 CIMB
 E&O-CL MYR 0.035 MYR 1.690 17/01/2014 MYR 1.800 12.72000 16.09500 3 :1 26.21000 19.37900 93.89 0.13990 MAYBANK
 F&N-CA MYR 0.180 MYR 18.400 28/07/2013 MYR 20.500 - - 35 :1 - 10.41700 89.76 - AmInvestment
 FB-C3 MYR 0.005 USD 28.018 22/05/2013 USD 45.000 62.02000 70.95100 120.05 :1 106.68000 37.62500 62.26 0.00260 OSK
 FB-C4 MYR 0.065 USD 28.018 18/06/2013 USD 25.000 -1.61000 10.91500 120.05 :1 - 37.62500 112.07 - AmInvestment
 FB-C5 MYR 0.250 USD 28.018 13/06/2013 USD 20.000 0.73000 3.40700 100 :1 59.58000 37.62500 140.09 0.02850 OSK
 FGV-CD MYR 0.055 MYR 4.650 31/05/2013 MYR 5.460 - - 6 :1 - 15.67600 85.16 - MAYBANK
 FGV-CE MYR 0.030 MYR 4.650 31/07/2013 MYR 5.000 11.40000 25.83400 6 :1 30.15000 15.67600 93.00 0.06280 MAYBANK
 FGV-CF MYR 0.090 MYR 4.650 31/10/2013 MYR 4.550 9.46000 8.61100 6 :1 33.37000 15.67600 102.20 0.10160 MAYBANK
 FGV-CG MYR 0.050 MYR 4.650 28/06/2013 MYR 4.580 3.87000 18.60000 5 :1 23.86000 15.67600 101.53 0.11990 AmInvestment
 FGV-CH MYR 0.030 MYR 4.650 28/06/2013 MYR 5.050 11.18000 38.75000 4 :1 30.51000 15.67600 92.08 0.07830 AmInvestment
 FGV-CI MYR 0.020 MYR 4.650 28/06/2013 MYR 5.550 - - 3 :1 - 15.67600 83.78 - AmInvestment
 FGV-CK MYR 0.035 MYR 4.650 28/06/2013 MYR 4.800 5.48000 44.28500 3 :1 18.68000 15.67600 96.88 0.13220 CIMB
 FGV-CL MYR 0.015 MYR 4.650 28/06/2013 MYR 5.000 8.49000 103.33200 3 :1 17.96000 15.67600 93.00 0.07250 CIMB
 FGV-CM MYR 0.010 MYR 4.650 31/07/2013 MYR 5.500 19.57000 77.50200 6 :1 28.64000 15.67600 84.55 0.02810 CIMB
 FGV-CN MYR 0.005 MYR 4.650 31/07/2013 MYR 6.000 29.35000 309.99700 3 :1 27.41000 15.67600 77.50 0.01820 CIMB
 FGV-CP MYR 0.145 MYR 4.650 31/03/2014 MYR 4.400 7.10000 8.01700 4 :1 20.86000 15.67600 105.68 0.17420 CIMB
 GAMUDA-C1 MYR 0.175 MYR 4.130 31/07/2013 MYR 3.400 -0.73000 5.90000 4 :1 11.10000 20.32400 121.47 0.24620 CIMB
 GAMUDA-C3 MYR 0.215 MYR 4.130 30/09/2013 MYR 3.300 0.73000 4.80200 4 :1 28.95000 20.32400 125.15 0.22010 MAYBANK
 GAMUDA-C4 MYR 0.120 MYR 4.130 28/11/2013 MYR 3.780 3.63000 8.26000 5 :1 23.23000 20.32400 109.26 0.14300 AmInvestment
 GAMUDA-C5 MYR 0.235 MYR 4.130 31/12/2013 MYR 3.550 2.30000 6.11800 3 :1 22.43000 20.32400 116.34 0.27090 CIMB
 GAMUDA-C6 MYR 0.125 MYR 4.130 20/02/2014 MYR 3.880 6.05000 8.26000 4 :1 26.09000 20.32400 106.44 0.15610 AmInvestment
 GAMUDA-C7 MYR 0.185 MYR 4.130 31/03/2014 MYR 3.800 5.45000 7.44100 3 :1 24.96000 20.32400 108.68 0.21960 CIMB
 GAMUDA-HB MYR 0.075 MYR 4.130 20/02/2014 MYR 3.150 30.99000 13.76700 4 :1 52.03000 20.32400 131.11 -0.05160 AmInvestment
 GASMSIA-CA MYR 0.145 MYR 2.950 18/06/2013 MYR 2.780 1.61000 13.56300 1.50 :1 21.15000 17.77500 106.12 0.52220 AmInvestment
 GASMSIA-CB MYR 0.285 MYR 2.950 18/06/2013 MYR 2.280 1.44000 4.14000 2 :1 52.71000 17.77500 129.39 0.36250 AmInvestment
 GASMSIA-CF MYR 0.165 MYR 2.950 28/06/2013 MYR 2.670 - - 3 :1 - 17.77500 110.49 - MAYBANK
 GASMSIA-CG MYR 0.215 MYR 2.950 30/09/2013 MYR 2.420 3.90000 4.57400 3 :1 38.84000 17.77500 121.90 0.27540 MAYBANK
 GASMSIA-CH MYR 0.245 MYR 2.950 28/06/2013 MYR 2.200 -0.51000 4.01400 3 :1 - 17.77500 134.09 - CIMB
 GASMSIA-CI MYR 0.160 MYR 2.950 31/12/2013 MYR 2.500 1.02000 6.14600 3 :1 - 17.77500 118.00 - CIMB
 GASMSIA-CJ MYR 0.170 MYR 2.950 18/12/2013 MYR 2.700 - - 3 :1 - 17.77500 109.26 - OSK
 GENHK-C4 MYR 0.270 USD 0.435 29/11/2013 USD 0.320 - - 1.50 :1 - 33.79700 135.94 - CIMB
 GENM-C1 MYR 0.160 MYR 3.700 31/12/2013 MYR 3.500 7.16000 7.95700 3 :1 30.91000 25.66500 105.71 0.20540 CIMB
 GENM-C2 MYR 0.115 MYR 3.700 31/10/2013 MYR 3.600 9.73000 8.04300 4 :1 40.29000 25.66500 102.78 0.14300 MAYBANK
 GENM-C3 MYR 0.100 MYR 3.700 15/01/2014 MYR 3.280 10.27000 4.62500 8 :1 49.21000 25.66500 112.80 0.08410 AmInvestment
 GENM-C4 MYR 0.145 MYR 3.700 30/04/2014 MYR 3.800 - - 3 :1 - 25.66500 97.37 - CIMB
 GENM-CY MYR 0.145 MYR 3.700 31/05/2013 MYR 3.200 1.62000 6.60700 4 :1 43.72000 25.66500 115.62 0.21260 CIMB
 GENM-CZ MYR 0.110 MYR 3.700 23/09/2013 MYR 3.080 5.95000 4.40500 8 :1 53.97000 25.66500 120.13 0.09330 AmInvestment
 GENP-CC MYR 0.060 MYR 8.970 31/07/2013 MYR 9.471 12.27000 14.95000 10 :1 41.83000 26.03700 94.71 0.04490 MAYBANK
 GENP-CD MYR 0.155 MYR 8.970 31/12/2013 MYR 8.400 4.18000 9.49200 7 :1 29.61000 26.03700 106.79 0.07980 CIMB
 GENS-CJ MYR 0.085 SGD 1.445 31/07/2013 SGD 1.300 1.94000 8.35100 5 :1 30.53000 23.54800 111.15 0.36820 CIMB
 GENS-CK MYR 0.130 SGD 1.445 28/02/2014 SGD 1.450 - - 3 :1 - 23.54800 99.66 - CIMB
 GENS-CL MYR 0.120 SGD 1.445 21/03/2014 SGD 1.600 24.25000 7.39400 4 :1 46.46000 23.54800 90.31 0.30140 OSK
 GENTING-C7 MYR 0.015 MYR 10.180 31/05/2013 MYR 10.500 4.91000 56.55300 12 :1 20.49000 18.41200 96.95 0.03070 CIMB
 GENTING-C8 MYR 0.125 MYR 10.180 30/08/2013 MYR 8.880 1.97000 6.78600 12 :1 25.31000 18.41200 114.64 0.06970 CIMB
 GENTING-C9 MYR 0.115 MYR 10.180 30/09/2013 MYR 8.850 0.49000 7.37700 12 :1 - 18.41200 115.03 - MAYBANK
 GENTINGC10 MYR 0.215 MYR 10.180 26/08/2013 MYR 8.800 2.55000 6.20700 8 :1 31.47000 18.41200 115.68 0.10160 OSK
 GENTINGC11 MYR 0.185 MYR 10.180 31/12/2013 MYR 9.200 4.13000 7.27100 8 :1 22.67000 18.41200 110.65 0.09390 CIMB
 GLD-C5 MYR 0.060 USD 151.050 13/06/2013 USD 150.000 5.84000 15.30600 500 :1 38.66000 11.42000 100.70 0.00330 OSK
 HAPSENG-CF MYR 0.105 MYR 1.690 31/12/2013 MYR 1.630 5.33000 11.26700 1.50 :1 22.87000 22.85700 103.68 0.38910 CIMB
 HAPSENG-CG MYR 0.080 MYR 1.690 29/11/2013 MYR 1.650 7.10000 10.56300 2 :1 28.64000 22.85700 102.42 0.27830 MAYBANK
 HARTA-CE MYR 0.180 MYR 5.170 31/05/2013 MYR 4.350 1.55000 5.74400 5 :1 55.17000 22.81400 118.85 0.16540 MAYBANK
 HARTA-CF MYR 0.150 MYR 5.170 30/08/2013 MYR 4.380 2.13000 5.74500 6 :1 31.29000 22.81400 118.04 0.13830 CIMB
 HARTA-CG MYR 0.125 MYR 5.170 29/11/2013 MYR 5.000 6.38000 10.34000 4 :1 26.46000 22.81400 103.40 0.14740 CIMB
 HARTA-CH MYR 0.050 MYR 5.170 25/03/2014 MYR 5.580 15.67000 12.92500 8 :1 28.58000 22.81400 92.65 0.05440 AmInvestment
 HLBANK-CG MYR 0.085 MYR 14.440 29/11/2013 MYR 14.300 4.92000 16.98800 10 :1 15.98000 9.95700 100.98 0.05760 CIMB
 HLBANK-CH MYR 0.245 MYR 14.440 28/11/2013 MYR 15.180 - - 20 :1 - 9.95700 95.13 - AmInvestment
 HLFG-CA MYR 0.230 MYR 15.280 23/09/2013 MYR 12.100 9.29000 3.32200 20 :1 77.28000 23.83000 126.28 0.03780 AmInvestment
 HSPLANT-CA - MYR 2.760 29/11/2013 MYR 2.700 - - 3 :1 - 15.83800 102.22 - MAYBANK
 IGB-CL MYR 0.060 MYR 2.350 20/09/2013 MYR 2.500 - - 3 :1 - 18.69300 94.00 - OSK
 IGB-CM MYR 0.105 MYR 2.350 31/10/2013 MYR 2.300 6.81000 11.19000 2 :1 23.94000 18.69300 102.17 0.30960 CIMB
 IGB-CN MYR 0.050 MYR 2.350 28/10/2013 MYR 2.300 8.51000 9.40000 5 :1 30.01000 18.69300 102.17 0.12220 AmInvestment
 IHH-CB MYR 0.305 MYR 3.760 31/05/2013 MYR 2.850 -2.26000 4.55800 3 :1 - 24.50200 131.93 - CIMB
 IHH-CC MYR 0.265 MYR 3.760 31/07/2013 MYR 3.300 0.27000 8.00000 2 :1 - 24.50200 113.94 - CIMB
 IHH-CG MYR 0.395 MYR 3.760 18/07/2013 MYR 3.100 3.46000 4.75900 2 :1 50.22000 24.50200 121.29 0.41000 AmInvestment
 IHH-CH MYR 0.360 MYR 3.760 18/07/2013 MYR 3.400 - - 2 :1 - 24.50200 110.59 - AmInvestment
 IHH-CI MYR 0.450 MYR 3.760 18/07/2013 MYR 3.700 - - 1 :1 - 24.50200 101.62 - AmInvestment
 IHH-CJ MYR 0.400 MYR 3.760 18/07/2013 MYR 4.000 - - 1 :1 - 24.50200 94.00 - AmInvestment
 IHH-CN MYR 0.155 MYR 3.760 31/05/2013 MYR 3.140 -4.12000 8.08600 3 :1 - 24.50200 119.75 - MAYBANK
 IHH-CP MYR 0.220 MYR 3.760 26/11/2013 MYR 3.000 3.19000 4.27300 4 :1 30.86000 24.50200 125.33 0.21790 OSK
 IHH-CQ MYR 0.205 MYR 3.760 31/03/2014 MYR 3.400 5.19000 6.77500 3 :1 19.44000 24.50200 110.59 0.26050 CIMB
 IJM-CN MYR 0.085 MYR 5.500 30/08/2013 MYR 5.250 4.55000 11.00000 5 :1 29.02000 15.73600 104.76 0.12320 CIMB
 IJM-CO MYR 0.100 MYR 5.500 23/09/2013 MYR 4.780 5.09000 5.50000 10 :1 44.44000 15.73600 115.06 0.07190 AmInvestment
 IJM-CP MYR 0.195 MYR 5.500 31/12/2013 MYR 4.880 1.09000 8.08800 4 :1 17.11000 15.73600 112.70 0.19840 CIMB
 IJM-CQ MYR 0.145 MYR 5.500 30/04/2014 MYR 5.600 - - 4 :1 - 15.73600 98.21 - CIMB
 IJMLAND-CD MYR 0.065 MYR 2.650 28/08/2013 MYR 2.680 12.45000 8.83300 5 :1 50.77000 43.06600 98.88 0.10640 AmInvestment
 IJMLAND-CE MYR 0.065 MYR 2.650 31/10/2013 MYR 2.250 - - 5 :1 - 43.06600 117.78 - MAYBANK
 IJMPLNT-CB MYR 0.040 MYR 3.010 18/07/2013 MYR 3.750 - - 5 :1 - 29.35900 80.27 - AmInvestment
 IJMPLNT-CC - MYR 3.010 29/11/2013 MYR 3.000 - - 4 :1 - 29.35900 100.33 - MAYBANK
 IOICORP-CX MYR 0.175 MYR 4.870 18/07/2013 MYR 5.180 - - 6 :1 - 18.65000 94.02 - AmInvestment
