Home
IPO Listings
    Recent
    Listed
Entitlements
First | Previous | Next | Last | View All
Listed IPO Listings
  Search By :
    » Stock Code / Stock Name
No Listing Date Company Name Stock Code Stock Name No of Shares Issue Price First Day Board Sector Remark
Public Issue Offer for Sale Private Placement Open Price Close Price Chg %
1 23/08/10 FOCUS POINT HOLDINGS BHD 0157 FOCUSP 41,200,000  15,800,000 38,750,000[18] 0.390 0.400 0.360 -7.69 ACE Trading / Services Detail
2 16/08/10 BERJAYA RETAIL BHD 5179 BJRTAIL [19] 0.500 0.515 0.505 1.00 Main Trading / Services Detail
3 09/08/10 SIG GASES BHD 5181 SIGGAS 49,200,000  3,000,000 35,700,000 0.580 0.600 0.610 5.17 Main Industrial Products
4 03/08/10 SCC HOLDINGS BHD 0158 SCC 11,117,000  4,817,000 0.780 0.905 0.780 0.00 ACE Trading / Services
5 28/07/10 IVORY PROPERTIES GROUP BHD 5175 IVORY 44,899,000  16,170,000 34,029,000 1.000 1.150 1.300 30.00 Main Properties
6 22/07/10 TATT GIAP GROUP BHD 5178 TATGIAP 14,560,000  [15] 0.580 0.610 0.610 5.17 Main Industrial Products Detail
7 20/07/10 EA HOLDINGS BHD 0154 EAH 40,000,000  18,000,000 58,000,000[17] 0.250 0.450 0.660 164.00 ACE Technology Detail
8 16/07/10 CAPITAMALLS MALAYSIA TRUST 5180 CMMT 22,000,000  764,522,000 1.080 [16] 0.985 0.980 -9.26 Main Trusts Detail
9 08/07/10 SUNWAY REAL ESTATE INVESTMENT TRUST 5176 SUNREIT 1,654,969,300  0.970 [14] 0.890 0.885 -8.76 Main Trusts Detail
10 29/06/10 KIMLUN CORPORATION BHD 5171 KIMLUN 64,000,000  11,300,000 61,970,000 0.970 1.010 0.965 -0.52 Main Construction
First | Previous | Next | Last | View All
Total Record(s) : 201