Home
IPO Listings
    Recent
    Listed
Entitlements

First | Previous | Next | Last | View All
Entitlements
Search By
  » Stock Code / Stock Name
  » Entitlement Type
  » From Ex-Date     To Ex-Date
   
No Stock Code Stock Name Ent.
Type
Announced
Date
Ex-Date Payment
Date
Entitlement
Date
Subject
11 7155 SKPRES FD 02/09/10 28/10/10 25/11/10 01/11/10 Final Dividend 0.5 Sen T.E
12 4219 BJLAND OT 02/09/10 17/09/10 - 21/09/10 Share Spli
13 4219 BJLAND BI 02/09/10 17/09/10 - 21/09/10 Bonus Issue 1 :
14 5177 DFZ ID 02/09/10 17/09/10 05/10/10 21/09/10 Interim Dividend 5
15 7148 CCMDBIO ID 02/09/10 06/10/10 28/10/10 08/10/10 Interim Dividend 4.5 Sen T.E
16 5878 KPJ ID 01/09/10 28/09/10 14/10/10 30/09/10 Interim Dividend 3.25 Se
17 6012 MAXIS SI 30/08/10 14/09/10 30/09/10 17/09/10 Interim Single-tier Tax Exempt Dividend 8 Se
18 8397 TNLOGIS 1F 30/08/10 29/09/10 26/10/10 01/10/10 FIRST & FINAL DIVIDEND 7 SEN LESS 25% INCOME TA
19 7773 EPMB FI 30/08/10 04/11/10 23/11/10 09/11/10 First Interim Dividend 1 Sen Less 25% Ta
20 7366LA SCOMIEN-LA LS 30/08/10 17/09/10 30/09/10 21/09/10 Coupon 4% Less Tax ICUL
First | Previous | Next | Last | View All
Total Record(s) : 5551
Legend for Ent. Type
BI - Bonus Issue
RI - Rights Issue
1F - First & Final Dividend
FD - Final Dividend
FI - First Interim Dividend
ID - Interim Dividend
SI - Second Interim Dividend
OD - Ordinary Dividend
SD - Special Dividend
DI - Dividend In Specie
BO - Bond Interest
LS - Loan Stock Interest
IP - Interest Payment
DP - Income Distribution
OF - Offer for Sale
EI - Entitlement to IPO
OT - Others

*Only entitlements with Ex-Date from 5th July 2005 and onwards are shown