Home
IPO Listings
    Recent
    Listed
Entitlements

First | Previous | Next | Last | View All
Entitlements
Search By
  » Stock Code / Stock Name
  » Entitlement Type
  » From Ex-Date     To Ex-Date
   
No Stock Code Stock Name Ent.
Type
Announced
Date
Ex-Date Payment
Date
Entitlement
Date
Subject
1 1929 CHINTEK SI 30/07/10 13/08/10 30/08/10 17/08/10 Second Interim Dividend 24
2 4839 LHH FD 30/07/10 08/11/10 19/11/10 10/11/10 Final Dividend 2.90
3 7237 NATBIO FD 30/07/10 11/08/10 30/08/10 13/08/10 Final Dividend 2 Sen T.E
4 7140 OKA 1F 30/07/10 01/11/10 26/11/10 03/11/10 1st & Final Single Tier Dividend 3 Se
5 8702 TEXCHEM ID 29/07/10 11/08/10 01/09/10 13/08/10 Interim Dividend 2
6 2224 SDRED 1F 29/07/10 27/08/10 09/09/10 01/09/10 First & Final Dividend 4
7 7084 QL FD 29/07/10 06/09/10 30/09/10 08/09/10 Final Single Tier Exempt Dividend 7.5 Se
8 5143 LUXCHEM ID 29/07/10 06/09/10 30/09/10 08/09/10 Interim Dividend 3.0 Se
9 9032 MTD 1F 29/07/10 06/10/10 29/10/10 08/10/10 First & Final Dividend 10 Se
10 5123 QCAPITA DP 29/07/10 10/08/10 30/08/10 12/08/10 Gross Interim Income Distribution 3.85 Se
First | Previous | Next | Last | View All
Total Record(s) : 5379
Legend for Ent. Type
BI - Bonus Issue
RI - Rights Issue
1F - First & Final Dividend
FD - Final Dividend
FI - First Interim Dividend
ID - Interim Dividend
SI - Second Interim Dividend
OD - Ordinary Dividend
SD - Special Dividend
DI - Dividend In Specie
BO - Bond Interest
LS - Loan Stock Interest
IP - Interest Payment
DP - Income Distribution
OF - Offer for Sale
EI - Entitlement to IPO
OT - Others

*Only entitlements with Ex-Date from 5th July 2005 and onwards are shown